1
/
/
2
PANASONIC PT-TW381R 3LCD 3300lm WXGA Interactive Short Throw Projector
PANASONIC PT-TW381R 3LCD 3300lm WXGA Interactive Short Throw Projector
定價
₱77,500.00 PHP
定價
售價
₱77,500.00 PHP
結帳時計算運費。
數量
Panasonic Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
無法載入取貨服務供應情況
| Projector type | LCD projector | |
|---|---|---|
| LCD panel | ||
| Panel size | 15.0 mm (0.59 in) diagonal (16:10 aspect ratio) | |
| Display method | Transparent LCD panel (x 3, R/G/B) | |
| Drive method | Active matrix method | |
| Number of pixels | 1,024,000 (1280 x 800 pixels) x 3 | |
| Light source | 230 W x 1 lamp | |
| Light output*1 | 3,300 lm | |
| Lamp replacement cycle*2 | Normal: 10,000 h/Eco: 20,000 h/Quiet: 10,000 h | |
| Filter replacement cycle | Normal: 5,000 h/Eco: 6,000 h/Quiet: 10,000 h | |
| Resolution | 1280 x 800 pixels | |
| Contrast ratio*1 | 20,000:1 (All white/all black, Iris: On, Image mode: Dynamic, Auto Power Save: Off, Daylight View: Off, Lamp control: Normal) | |
| Screen size (diagonal) | 1.27–2.54 m (50–100 in), 16:10 aspect ratio | |
| Center-to-corner zone ratio*1 | 85 % | |
| Lens | Fixed zoom, manual focus lens, F = 1.8, f = 6.08 mm, throw ratio: 0.46:1 (Projection distance: 0.80 m [2.62 ft] for 80-inch image) | |
| Keystone correction range | Vertical: ±15 ° (Auto, Manual), Horizontal: ±15 ° (Manual) | |
| Installation | Ceiling/desk, front/rear | |
| Terminals | ||
| HDMI 1 IN/HDMI 2 IN | HDMI 19-pin x 2 (Compatible with HDCP 1.4, Deep Color), Audio signal: Linear PCM (Sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) |
|
| COMPUTER 1 IN | D-sub HD 15-pin (female) x 1 [RGB/YPBPR/YC] | |
| COMPUTER 2 IN/1 OUT | D-sub HD 15-pin (female) x 1 [RGB/YPBPR] (Input/output switching) | |
| VIDEO IN | Pin jack x 1 | |
| AUDIO IN 1 | M3 (L,R) x 1 | |
| AUDIO IN 2 | Pin jack x 2 (L,R) | |
| AUDIO OUT | M3 (L,R) x 1 (Variable) | |
| LAN | RJ-45 x 1 for network connection, 10Base-T/100Base-TX, PJLink™ (Class 2) compatible | |
| SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compatible) | |
| USB | USB Type-A (for Memory Viewer/Wireless Module [ET-WML100/AJ-WM50 series*3]/Power supply [DC 5 V/2 A]) | |
| Mini USB | x 1 (Mini-USB connector for interactive function) | |
| Power supply | AC 100–240 V, 50/60 Hz | |
| Power consumption | 300 W | |
| Cabinet materials | Molded plastic | |
| Built-in speaker | 10 W monaural | |
| Operation noise*1 | Normal: 38 dB, Eco: 35 dB, Quiet: 30 dB | |
| Dimensions (W x H x D) | 335 x 134.1*4 x 329 mm (13 3/16˝ x 5 9/32˝*4 x 12 15/16˝ ) | |
| Weight*5 | Approx. 3.9 kg (8.6 lbs) | |
| Operating environment | Operating temperature*6: Normal use: 5–40 °C (41–104 °F) at altitudes less than 1,400 m (4,593 ft); 5–35 °C (41–95 °F) at altitudes of 1,400–2,700 m (4,593–8,858 ft); Operating humidity: 20–80 % (No condensation) |
|
| Applicable software |
Multi Monitoring & Control Software, Early Warning Software, Logo Transfer Software, Presenter Light Software (for Windows®)*7, Wireless Projector for iOS/Android™*8, LightPen3 Software (for Windows/Mac), Whiteboard Software (for Windows) |
|
|
Terminals PT-TW381R |
![]() |
|
|---|---|---|
Share

