1
/
/
4
HP Series 5 Pro 23.8 inch FHD USB-C Monitor - 524pu (9D9V7AA)
HP Series 5 Pro 23.8 inch FHD USB-C Monitor - 524pu (9D9V7AA)
定價
₱18,500.00 PHP
定價
售價
₱18,500.00 PHP
結帳時計算運費。
數量
HP Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
無法載入取貨服務供應情況
| Translated Product Name | HP Series 5 Pro 23.8 inch FHD USB-C Monitor - 524pu |
| Aspect Ratio | 16:09 |
| Backlight Lamp Life Minumum (To Half Brightness) | 30,000 hours |
| Backlight Type | Edge-lit; WLED |
| Base Area Footprint (imperial) | 9.53 x 7.46 in |
| Base Area Footprint (metric) | 24.2 x 18.95 cm |
| Bezel | 3-sided borderless with micro-edge bezel |
| Brand (facet) | HP |
| Brightness (typical) | 350 nits |
| Brightness (typical) Footnote Number | [1] |
| Camera | No integrated camera |
| Color | Jet black |
| Contrast Ratio Footnote Number | [1] |
| Curvature | Flat |
| Detachable Stand | Yes |
| Display Area (imperial) | 20.75 x 11.67 in |
| Display Area (metric) | 52.70 x 29.65 cm |
| Display Color Gamut | 100% sRGB |
| Display Colors | Up to 16.7 million colors supported |
| Display Colors Footnote Number | [1,3] |
| Display Contrast Ratio (Dynamic) | 10000000:1 |
| Display Contrast Ratio (Static) | 1500:01:00 |
| Display Features | Docking monitor |
| Display Features Footnote Number | [13] |
| Display Footnote Number | [1] |
| Display Scan Frequency (horizontal) | 30-115 kHz |
| Display Scan Frequency (horizontal) Footnote Number | [1] |
| Display Scan Frequency (vertical) | 50-100 Hz |
| Display Scan Frequency (vertical) Footnote Number | [1] |
| Display Size (diagonal) | 23.8" |
| Display Size (diagonal, metric) | 60.5 cm (23.8") |
| DisplayPort™ | 1 DisplayPort™ 1.4 |
| DisplayPort™ Out | 1 DisplayPort™ 1.4-out |
| EPEAT Registered | EPEAT registered with Climate+ |
| Energy Star Certified | ENERGY STAR® certified |
| Environmental (facet) | ENERGY STAR® certified; EPEAT® registered; Low halogen; Recycled Material; TCO Certified; TCO Certified Edge |
| Ethernet | 1 RJ-45 (10/100/1000 Mbps) |
| Features (facet) | Adjustable stand; VESA mountable; Sustainable; HP Eye Ease; WWCB Certified |
| Flicker-Free | Yes |
| HDCP | Yes, DisplayPort™, HDMI and USB Type-C® |
| HDMI | 1 HDMI 2.0 |
| Hardness | 3H |
| Hardness Footnote Number | [1] |
| Haze | 25% |
| Height Adjustment Range | 150 mm |
| Horizontal Viewing Angle | 178° |
| Image Legal Disclaimer | Product image may differ from actual product |
| Interface (facet) | HDMI; USB-C; USB hub; DisplayPort |
| Low Blue Light Modes | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Low Blue Light Modes Footnote Number | [1] |
| Management Software | HP Display Center; HP Client Management Script Library |
| Management Software Footnote Number | [6] |
| Manufacturer Warranty | HP three-year limited warranty |
| Maximum Refresh Rate (facet) | 100 Hz |
| Maximum Resolution (facet) | 1920 x 1080 (FHD) |
| Native Resolution | FHD (1920 x 1080) |
| Native Resolution Footnote number | [1,2] |
| Non-operating Humidity Range | 5 – 95% |
| Onscreen Controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Operating Humidity Range | 20 to 80% RH (non-condensing) |
| Operating Temperature Range (celsius) | 5 to 35°C |
| Operating Temperature Range (fahrenheit) | 41 to 95°F |
| Package Dimensions (imperial) | 24.45 x 5.51 x 15.47 in |
| Package Dimensions (metric) | 62.1 x 14 x 39.3 cm |
| Package Weight (imperial) | 18.57 lb |
| Package Weight (metric) | 8.42 kg |
| Panel Bit Depth | 8 bit (6 bit + FRC) |
| Panel Bit Depth Footnote Number | [1] |
| Panel Technology | IPS; LCD |
| Physical Security | Standard lock slot |
| Physical Security Footnote Number | [5] |
| Pivot | ±90° |
| Pixel Pitch | 0.28 x 0.28 mm |
| Pixel Pitch Footnote Number | [1] |
| Pixels Per Inch (PPI) | 93 ppi |
| Pixels Per Inch (PPI) Footnote Number | [1] |
| Power Consumption Description | 198 W (maximum), 22 W (typical), 0.5 W (standby) |
| Power Supply Required | 100 - 240 VAC 50/60 Hz |
| Power Supply Type | Internal |
| Product Color Description | Jet black |
| Product Dimensions (imperial) | 21.24 x 1.86 x 12.37 in (without stand) |
| Product Dimensions (metric) | 53.94 x 4.72 x 31.43 cm (without stand) |
| Product Dimensions (with stand metric) | 53.94 x 18.95 x 50.32 cm |
| Product Dimensions (with stand, imperial) | 21.24 x 7.46 x 19.81 in |
| Product Long Name Specifications | HP Series 5 Pro 23.8 inch FHD USB-C Monitor - 524pu, 100 Hz, 100% sRGB, IPS; LCD, No integrated camera, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Product Short Name Specifications | HP Series 5 Pro 23.8 inch FHD USB-C Monitor - 524pu, 100 Hz, 100% sRGB, IPS; LCD |
| Product Type (facet) | Monitors |
| Productivity Features Included | Daisy chain; Single Power ON |
| Refresh Rate (maximum) | 100 Hz |
| Remote Manageability | In-Band MAC Address Pass Through (MAPT); Out-of-Band MAC Address Pass Through (MAPT); In-Band Wake on LAN (WoL); Out-of-Band Wake on LAN (WoL); PXE Boot; Through HP Client Management Script Library |
| Remote Manageability Footnote Number | [13] |
| Resolution (maximum) | FHD (1920 x 1080 @ 100 Hz) |
| Resolution (maximum) Footnote Number | [1] |
| Resolution Type (facet) | FHD |
| Resolutions Supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1280 x 1024 @ 75 Hz; 1024 x 768 @ 75 Hz; 1280 x 800 @ 60 Hz; 1920 x 1080 @ 75 Hz |
| Response Time (Typical) | 5ms GtG (with overdrive) |
| Screen Size Range (facet) | 23 - 25 |
| Screen Size, imperial (facet) | 23.8 |
| Screen Size, metric (facet) | 60.5 |
| Screen Treatment | Anti-glare |
| Segment (facet) | Business |
| Stand Color | Jet black; Natural silver |
| Stand Type | Base stand; With stand; Height adjustable stand |
| Sub Brand (facet) | HP Series 5 Pro |
| Subcategory (facet) | Monitors |
| Sustainable Impact Specifications | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Contains ocean-bound plastic; Contains 20% recycled glass in the monitor panel; At least 40% recycled metal including 90% recycled aluminum in the stand |
| Sustainable Impact Specifications Footnote Number | [8,9,10,11] |
| Swivel | ±45° |
| TCO Certified | TCO Certified, generation 10; TCO Certified, Edge |
| Taxonomy (facet) | Monitors |
| Tilt | -5 to +23° |
| Trademark Information | DisplayPort™ and the DisplayPort™ logo are trademarks owned by the Video Electronics Standards Association (VESA®) in the United States and other countries. USB Type-C® and USB-C® are registered trademarks of USB Implementers Forum. © 2017 Google LLC All rights reserved. Google and the Google Logo are registered trademarks of Google LLC. ENERGY STAR® is a registered mark owned by the U.S. government. EPEAT® is a registered trademark of Green Electronics Council. |
| UNSPSC Code | 43211902 |
| USB A | 3 USB Type-A 5Gbps signaling rate (1 charging) |
| USB Type-C® Data | 1 USB Type-C® 5Gbps signaling rate (Up to 15W USB Power Delivery) |
| USB Type-C® Video Input | 1 USB Type-C® 5Gbps signaling rate (Up to 100W USB Power Delivery, Alt Mode DisplayPort™ 1.4) |
| Usage (facet) | Business |
| User Type (facet) | Office & Home work; Video conferencing |
| VESA Mounting | 100 x 100 mm |
| Vertical Viewing Angle | 178° |
| Video Connectors | HDMI; DisplayPort™-in; DisplayPort™-out; USB Type-C® |
| Viewable Diagonal Size | 23.8" (60.47 cm) |
| Weight (imperial) | 13.07 lb (with stand) |
| Weight (metric) | 5.93 kg (with stand) |
| What Is In The Box | Monitor; Warranty card; AC power cable; Quick Setup Poster; 1 USB Type-C® to Type-C cable |
Share
