1
/
/
4
HP Series 3 Pro 27 inch FHD Monitor - 327pf (B0CG3UT)
HP Series 3 Pro 27 inch FHD Monitor - 327pf (B0CG3UT)
定價
₱13,890.00 PHP
定價
售價
₱13,890.00 PHP
結帳時計算運費。
數量
HP Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
無法載入取貨服務供應情況
| Translated Product Name | HP Series 3 Pro 27 inch FHD Monitor - 327pf |
| Aspect Ratio | 16:09 |
| Aspect Ratio Footnote Number | [1] |
| Backlight Lamp Life Minumum (To Half Brightness) | 30,000 hours |
| Backlight Type | Edge-lit; WLED |
| Base Area Footprint (imperial) | 7 x 7.08 in |
| Base Area Footprint (metric) | 17.8 x 17.98 cm |
| Bezel | 3-sided borderless |
| Brand (facet) | HP |
| Brightness (typical) | 250 nits |
| Brightness (typical) Footnote Number | [1] |
| Camera | No integrated camera |
| Color | Black |
| Contrast Ratio Footnote Number | [1] |
| Copyright Notice | © Copyright 2026 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
| Curvature | Flat |
| Detachable Stand | Yes |
| Display Area (imperial) | 23.54 x 13.23 in |
| Display Area (metric) | 59.79 x 33.63 cm |
| Display Color Gamut | 72% NTSC |
| Display Colors | Up to 16.7 million colors supported |
| Display Colors Footnote Number | [1,3] |
| Display Contrast Ratio (Dynamic) | 8000000:1 |
| Display Contrast Ratio (Static) | 1000:01:00 |
| Display Features | Tilt |
| Display Footnote Number | [1] |
| Display Scan Frequency (horizontal) | 30-115 kHz |
| Display Scan Frequency (horizontal) Footnote Number | [1] |
| Display Scan Frequency (vertical) | 48-100 Hz |
| Display Scan Frequency (vertical) Footnote Number | [1] |
| Display Size (diagonal) | 27" |
| Display Size (diagonal, metric) | 68.6 cm (27") |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| EPEAT Registered | EPEAT registered with Climate+ |
| Energy Star Certified | ENERGY STAR® certified |
| Environmental (facet) | ENERGY STAR® certified; EPEAT® registered; Low halogen; Recycled Material; TCO Certified; TCO Certified Edge |
| Features (facet) | VESA mountable; HP Eye Ease; WWCB Certified; IPS panel |
| Flicker-Free | Yes (TÜV certified) |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 1.4 |
| Hardness | 3H |
| Hardness Footnote Number | [1] |
| Haze | 25% |
| Horizontal Viewing Angle | 178° |
| Image Legal Disclaimer | Product image may differ from actual product |
| Interface (facet) | HDMI; VGA; DisplayPort |
| Layers Per Pallet | Pallet: 5 layers (20 ft, 40 ft); Slip sheet: 6 layers (40 ft HQ) |
| Low Blue Light Modes | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Low Blue Light Modes Footnote Number | [1] |
| Management Software | HP Display Center; HP Client Management Script Library |
| Management Software Footnote Number | [11,12] |
| Manufacturer Warranty | HP three-year limited warranty |
| Maximum Refresh Rate (facet) | 100 Hz |
| Maximum Resolution (facet) | 1920 x 1080 (FHD) |
| Native Resolution | FHD (1920 x 1080) |
| Native Resolution Footnote number | [1,2] |
| Non-operating Altitude (imperial) | Up to 40,000 ft |
| Non-operating Altitude (metric) | Up to 12,192 m |
| Non-operating Humidity Range | 5 – 95% |
| Non-operating Temperature - Celsius | -40 to 65°C |
| Non-operating Temperature - Fahrenheit | -40 to 149°F |
| Onscreen Controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Operating Altitude (imperial) | Up to 16,400 ft |
| Operating Altitude (metric) | Up to 5,000 m |
| Operating Humidity Range | 20 to 80% RH (non-condensing) |
| Operating Temperature Range (celsius) | 5 to 35°C |
| Operating Temperature Range (fahrenheit) | 41 to 95°F |
| Package Dimensions (imperial) | 26.97 x 5.39 x 16.73 in |
| Package Dimensions (metric) | 68.5 x 13.7 x 42.5 cm |
| Package Weight (imperial) | 16.87 lb |
| Package Weight (metric) | 7.65 kg |
| Panel Technology | IPS; LCD |
| Physical Security | Standard lock slot |
| Physical Security Footnote Number | [5] |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Pixel Pitch Footnote Number | [1] |
| Pixels Per Inch (PPI) | 82 ppi |
| Pixels Per Inch (PPI) Footnote Number | [1] |
| Power Consumption Description | 35 W (maximum), 25 W (typical), 0.5 W (standby) |
| Power Supply Required | 100 - 240 VAC 50/60 Hz |
| Power Supply Type | Internal |
| Product Caption Image 01 | https://prismpui-int.inc.hpicorp.net/PRO.Crystal.1/DAMHandler\Accessories/5bfd08d5-4e91-48bb-8186-b38e42ad1627_removalai_preview.png |
| Product Caption Image 02 | https://prismpui-int.inc.hpicorp.net/PRO.Crystal.1/DAMHandler\Accessories/117b63e0-155c-4031-8382-1af64ea2c2b4_removalai_preview_herold.png |
| Product Color Description | Black |
| Product Dimensions (imperial) | 24.05 x 2.25 x 14.39 in (without stand) |
| Product Dimensions (metric) | 61.1 x 5.71 x 36.55 cm (without stand) |
| Product Dimensions (with stand metric) | 61.1 x 19.03 x 43.84 cm |
| Product Dimensions (with stand, imperial) | 24.05 x 7.49 x 17.25 in |
| Product Long Name Specifications | HP Series 3 Pro 27 inch FHD Monitor - 327pf, 100 Hz, 72% NTSC, IPS; LCD, No integrated camera, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Product Short Name Specifications | HP Series 3 Pro 27 inch FHD Monitor - 327pf, 100 Hz, 72% NTSC, IPS; LCD |
| Product Type (facet) | Monitors |
| Products Per Pallet | 40 |
| Products per Pallet Layer | 8 |
| Refresh Rate (maximum) | 100 Hz |
| Resolution (maximum) | FHD (1920 x 1080 @ 100 Hz) |
| Resolution (maximum) Footnote Number | [1] |
| Resolution Type (facet) | FHD |
| Resolutions Supported | 640 x 480 @ 60 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 640 x 480 @ 75 Hz (digital inputs only); 800 x 600 @ 75 Hz (digital inputs only); 1024 x 768 @ 75 Hz (digital inputs only); 1280 x 1024 @ 75 Hz (digital inputs only); 1920 x 1080 @ 50 Hz (digital inputs only); 1920 x 1080 @ 75 Hz (digital inputs only); 1920 x 1080 @ 100 Hz (digital inputs only); 1280 x 800 @ 60 Hz |
| Response Time (Typical) | 5ms GtG (with overdrive) |
| Response Time Footnote Number | [1] |
| Screen Size Range (facet) | 27 |
| Screen Size, imperial (facet) | 27 |
| Screen Size, metric (facet) | 68.6 |
| Screen Treatment | Anti-glare |
| Segment (facet) | Business |
| Special Features | Works with Chromebook |
| Stand Color | Black |
| Stand Type | Fixed height stand; Base stand; With stand |
| Sub Brand (facet) | HP Series 3 Pro |
| Subcategory (facet) | Monitors |
| Sustainable Impact Specifications Footnote Number | [6,7,8,9,10] |
| TCO Certified | TCO Certified, generation 10; TCO Certified, Edge |
| Taxonomy (facet) | Monitors |
| Tilt | -5 to +20° |
| Usage (facet) | Business |
| User Type (facet) | Office & Home work |
| VESA Mounting | 100 x 100 mm |
| VGA | 1 VGA |
| Vertical Viewing Angle | 178° |
| Video Connectors | HDMI; DisplayPort™-in |
| Viewable Diagonal Size | 26.96” (68.48 cm) |
| Weight (imperial) | 9.77 lb (without stand); 11.13 lb (with stand) |
| Weight (metric) | 4.43 kg (without stand); 5.05 kg (with stand) |
| What Is In The Box | Monitor; HDMI cable; Warranty card; Quick Setup Poster; AC power cord |
Share
