1
/
/
4
HP ProStudio 4 All-in-One G1i Intel Core Ultra 5 225T 16GB RAM 512GB SSD FHD Desktop AI PC Windows 11 Pro
HP ProStudio 4 All-in-One G1i Intel Core Ultra 5 225T 16GB RAM 512GB SSD FHD Desktop AI PC Windows 11 Pro
定價
₱97,099.00 PHP
定價
售價
₱97,099.00 PHP
結帳時計算運費。
數量
HP Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
無法載入取貨服務供應情況
| Translated Product Name | HP ProStudio 4 All-in-One G1i 23.8 inch Desktop AI PC |
| Artificial Intelligence (Facet) | AI PC |
| Audio Features | Realtek ALC3252 codec, internal speaker, combo microphone/headphone jack; 2x2 W down-firing speakers |
| Bluetooth Version | Bluetooth® 5.3 |
| Brightness (typical) | 250 nits; 300 nits (touch) |
| Camera | 5 MP RGB fixed camera (pull-up) with integrated dual array microphones (normal SNR) |
| Camera Footnote Number | [16] |
| Camera Microphone | integrated dual array digital microphones |
| Camera Resolution | 5 |
| Camera Resolution UOM | MP |
| Capacity (facet) | 512 |
| Chipset | Intel® Q870 (vPro®) |
| Chipset Footnote Number | [7] |
| Copyright Notice | © Copyright 2025 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
| Display Brightness | 250 |
| Display Brightness UOM | nits |
| Display Color Gamut | 72% NTSC |
| Display Description | 23.8" diagonal, FHD (1920 x 1080), touch, IPS, anti-glare, Low Blue Light, 250 nits, 72% NTSC |
| Display Description (metric) | 60.5 cm (23.8") diagonal, FHD (1920 x 1080), touch, IPS, anti-glare, Low Blue Light, 250 nits, 72% NTSC |
| Display Description Short | 23.8" diagonal FHD touch display |
| Display Description Short (metric) | 60.4 cm (23.8") diagonal FHD touch display |
| Display Panel Technology | IPS |
| Display Resolution (Pixels) | 1920 x 1080 |
| Display Resolution Standard | FHD |
| Display Size (Diagonal) | 23.8 |
| Display Size (Diagonal) UOM | " |
| Display Size (Diagonal, Metric) | 60.5 |
| Display Size (Diagonal, Metric) UOM | cm |
| Display Surface Treatment | Anti-glare |
| Display Touchscreen Type | Touch screen |
| Ecolabels (fixed) | EPEAT® registered |
| Energy Star Certified | ENERGY STAR® certified |
| Environmental (facet) | ENERGY STAR® certified;EPEAT® registered |
| Expansion Slots | 1 M.2 2230; 2 M.2 2280 |
| Expansion Slots Note | 1 M.2 2230 slot for WLAN and Bluetooth® combo and 2 M.2 2280 slots for NVMe SSD storage |
| External I/O Ports | 1 USB Type-A 10Gbps signaling rate; 1 3.5 mm universal audio jack; 1 USB Type-C® 20Gbps signaling rate (15W charging) |
| External I/O Ports 02 | 1 USB Type-A 10Gbps signaling rate; 1 HDMI-in 1.4; 1 HDMI-out 2.1; 1 RJ-45; 2 USB Type-A 5Gbps signaling rate (keyboard wake capable); 1 USB Type-C® 10Gbps signaling rate (with DisplayPort™ Alt Mode) |
| Form Factor | All-in-One |
| Form Factor (facet) | All-in-One |
| GScardseg 01 Available Card 01 | Intel® Graphics |
| Graphics (facet) | Intel® Graphics |
| Graphics Card Segment 01 | Integrated |
| Hard Drive Description (01) | 512 GB PCIe® NVMe™ M.2 SSD |
| I/O Port Location 01 | Bottom |
| I/O Port Location 02 | Rear |
| Image Legal Disclaimer | Product image may differ from actual product |
| Keyboard | HP 275 Black Wireless Keyboard and Mouse combo |
| Keyboard Color | Black |
| Keyboard Connectivity | Wired |
| Maximum Resolution (facet) | 1920 x 1080 |
| Memory Layout (Slots & Size) | 1 x 16 GB |
| Memory Module Type | SODIMM |
| Memory Size | 16 |
| Memory Size UOM | GB |
| Memory Slots | 2 SODIMM (with support for RAID 1) |
| Memory Slots Number | 1 |
| Memory Speed | 5600 |
| Memory Speed UOM | MT/s |
| Memory Standard (facet) (GB) | 16 |
| Memory Storage Simplified | 16 GB memory;512 GB SSD storage |
| Memory Type | DDR5 |
| Network Interface | Integrated Intel® I219-LM GbE |
| Neural Processing Unit (NPU) | Intel® AI Boost (13 NPU TOPS) |
| Operating Humidity Range | 5 to 90% RH |
| Operating System (facet) | Windows 11 Pro |
| Operating System Footnote Number | [1] |
| Operating System Software | Windows 11 Pro |
| Operating Temperature Range (celsius) | 10 to 35°C |
| Operating Temperature Range (fahrenheit) | 50 to 95°F |
| Package Dimensions (imperial) | 29.5 x 7.7 x 18.9 in |
| Package Dimensions (metric) | 75.0 x 19.5 x 48.0 cm |
| Package Weight (imperial) | 30.86 lb |
| Package Weight (metric) | 14 kg |
| Power Supply Required | 280 W internal power adapter, active PFC |
| Processor Brand | Intel® |
| Processor Cache Installed | 20 MB L3 |
| Processor Core | 10 |
| Processor Family | Intel® Core™ Ultra 5 processor |
| Processor Family (Short) | Core™ Ultra 5 |
| Processor Frequency Technology | Intel® Turbo Boost Technology |
| Processor Maximum Frequency | 4.9 |
| Processor Maximum Frequency UOM | GHz |
| Processor Model | 225T |
| Processor NPU Tops | 13 |
| Processor Name | Intel® Core™ Ultra 5 225T (up to 4.9 GHz with Intel® Turbo Boost Technology, 20 MB L2 Cache, 10 cores, 10 threads) |
| Processor Name Footnote Number | [6,7] |
| Processor Threads | 10 |
| Processor Type (facet) | Intel Core Ultra 5 |
| Product Brand Name | HP |
| Product Dimensions (imperial) | 21.24 x 12.57 x 2.07 in |
| Product Dimensions (metric) | 53.96 x 31.94 x 5.25 cm |
| Product Long Name Specifications | HP ProStudio 4 All-in-One G1i 23.8 inch Desktop AI PC, 23.8", Touch screen, Windows 11 Pro, Intel® Core™ Ultra 5, 16GB RAM, 512GB SSD, FHD |
| Product Short Name Specifications | HP ProStudio 4 All-in-One G1i 23.8 inch Desktop AI PC, 23.8", Intel® Core™ Ultra 5, 16GB RAM, 512GB SSD |
| Product Type (facet) | Desktops |
| Screen Size, imperial (facet) | 23.8 |
| Security Management Footnote Number1 | [28] |
| Security Management Footnote Number2 | [29] |
| Security Management Footnote Number3 | [30] |
| Security Management Footnote Number4 | [31] |
| Security Management Footnote Number5 | [32] |
| Security Management Footnote Number6 | [33] |
| Security Management Footnote Number7 | [34] |
| Security Management Footnote Number8 | [35] |
| Security Management1 | HP Wolf Security for Business includes: HP Sure Start, HP Secure Erase |
| Security Management10 | HP Onlooker Detection |
| Security Management2 | HP Sure Admin |
| Security Management3 | HP Sure Click |
| Security Management4 | HP Sure Run |
| Security Management5 | HP Sure Sense |
| Security Management6 | HP Sure Recover |
| Security Management7 | HP Sure Start |
| Security Management8 | HP Tamper Lock |
| Security Management9 | Secured-Core PC Enable |
| Segment (facet) | Business |
| Series Name (facet) | HP ProStudio 4 All-in-One G1i 23.8 inch Desktop AI PC |
| Software Included | HP Notifications; HP PC Hardware Diagnostics UEFI; HP PC Hardware Diagnostics Windows |
| Software Included 1 | Buy Microsoft Office (sold separately) |
| Software Included 10 | HP Setup Integrated OOBE |
| Software Included 11 | HP Smart Support |
| Software Included 12 | HP Support Assistant |
| Software Included 13 | HSA Fusion for Commercial |
| Software Included 14 | HSA Telemetry for Commercial |
| Software Included 15 | myHP |
| Software Included 16 | myHP with Multicamera support |
| Software Included 17 | Poly Lens |
| Software Included 18 | Poly Camera Pro |
| Software Included 2 | Edge Customization |
| Software Included 3 | HP Connection Optimizer |
| Software Included 4 | HP Desktop Support Utilities |
| Software Included 5 | HP Documentation |
| Software Included 6 | HP Hotkey support |
| Software Included 7 | HP Notifications |
| Software Included 8 | HP Privacy Settings |
| Software Included 9 | HP Services Scan |
| Software Included Footnote Number 1 | [24] |
| Software Included Footnote Number 11 | [26] |
| Software Included Footnote Number 12 | [27] |
| Software Included Footnote Number 9 | [25] |
| Standard Memory Description 01 | 16 GB DDR5-5600 MT/s (1 x 16 GB) |
| Standard Memory Note 01 | Transfer rates up to 5600 MT/s. |
| Storage Capacity 01 | 512 |
| Storage Capacity UOM 01 | GB |
| Storage Form Factor 01 | M.2 |
| Storage Interface 01 | PCIe® |
| Storage Interface Protocol 01 | NVMe™ |
| Storage Type 01 | SSD |
| Storage type (filter) | SSD |
| Sub Brand (facet) | ProStudio |
| Subcategory (facet) | Desktop and All-in-One |
| UNSPSC Code | 43211521 |
| UPC Number | 821844145791.00 |
| Weight (imperial) | 13.89 lb |
| Weight (metric) | 6.3 kg |
| Weight, Imperial (facet) | 13.89 |
| Wireless Antenna | 2x2 |
| Wireless Model | Wi-Fi 6E AX211 |
| Wireless Standard | Wi-Fi 6E |
| Wireless Supplier | Intel® |
| Wireless Technologies | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card |
Share
