1
/
/
3
HP ProDesk 4 SFF G1i Intel Core Ultra7 265 16GB RAM 1TB SSD Windows 11 Pro Desktop AI PC (D6MM2PT)
HP ProDesk 4 SFF G1i Intel Core Ultra7 265 16GB RAM 1TB SSD Windows 11 Pro Desktop AI PC (D6MM2PT)
定價
₱99,590.00 PHP
定價
售價
₱99,590.00 PHP
結帳時計算運費。
數量
HP Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
無法載入取貨服務供應情況
| Translated Product Name | HP ProDesk 4 SFF G1i Desktop AI PC |
| Artificial Intelligence (Facet) | AI PC |
| Audio Features | Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset support |
| Available Software | HP Smart Support |
| Available Software Footnote Number | [8] |
| Bluetooth Version | Bluetooth® 5.4 |
| Capacity (facet) | 1000 |
| Chipset | Intel® Q870 |
| Chipset Footnote Number | [32] |
| Color | Jack black |
| Copyright Notice | © Copyright 2025 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
| Drive Bays Footnote Number | [14] |
| Drive Bays, Total Internal Bays | 1 slim ODD |
| Ecolabels (fixed) | EPEAT® registered |
| Energy Star Certified | ENERGY STAR® certified |
| Environmental (facet) | ENERGY STAR® certified;EPEAT® registered |
| Expansion Slots | 1 M.2 2230; 2 M.2 2280; 1 PCIe 4 x16; 1 PCIe 4 x1 |
| Expansion Slots Footnote Number | [11] |
| Expansion Slots Note | 1 M.2 2230 slot for WLAN and 2 M.2 2280 slot for storage |
| External I/O Ports | 1 USB Type-C® 10Gbps signaling rate; 3 USB Type-A 10Gbps signaling rate; 1 headphone/microphone combo |
| External I/O Ports 02 | 2 USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 RJ-45; 1 audio-out; 1 power connector; 3 USB Type-A 480Mbps signaling rate; 1 DisplayPort™ 2.1 |
| Form Factor | Small form factor |
| Form Factor (facet) | Small form factor |
| GScardseg 01 Available Card 01 | Intel® Graphics |
| Graphic Card Footnote Number 02 | [14] |
| Graphics (facet) | Intel® Graphics |
| Graphics Card Segment 01 | Integrated |
| Hard Drive Description (01) | 1 TB PCIe® NVMe™ M.2 SSD |
| I/O Port Location 01 | Front |
| I/O Port Location 02 | Rear |
| Image Legal Disclaimer | Product image may differ from actual product |
| Keyboard | HP 125 v2 Wired Keyboard |
| Keyboard Connectivity | Wired |
| Memory Layout (Slots & Size) | 1 x 16 GB |
| Memory Module Type | UDIMM |
| Memory Size | 16 |
| Memory Size UOM | GB |
| Memory Slots | 2 DIMM |
| Memory Slots Number | 1 |
| Memory Speed | 5600 |
| Memory Speed UOM | MT/s |
| Memory Standard (facet) (GB) | 16 |
| Memory Storage Simplified | 16 GB memory;1 TB SSD storage |
| Memory Type | DDR5 |
| Network Interface | Integrated Intel® I219-LM GbE |
| Neural Processing Unit (NPU) | Intel® AI Boost (13 NPU TOPS) |
| Operating Humidity Range | 10 to 90% RH |
| Operating System (facet) | Windows 11 Pro |
| Operating System Footnote Number | [1] |
| Operating System Software | Windows 11 Pro |
| Operating Temperature Range (celsius) | 10 to 35°C |
| Operating Temperature Range (fahrenheit) | 50 to 95°F |
| Package Dimensions (imperial) | 7.87 x 19.65 x 15.51 in; 19.6 x 5.2 x 9.3 in (USA, Brazil and Japan models only) |
| Package Dimensions (metric) | 20 x 49.9 x 39.4 cm; 49.8 x 13.2 x 23.5 cm (USA, Brazil and Japan models only) |
| Package Weight (imperial) | 13.04 lb |
| Package Weight (metric) | 5.92 kg |
| Pointing Device | HP 125 Wired Mouse |
| Power Supply Required | 180 W external power adapter, up to 90% efficiency, active PFC |
| Power Supply Required Footnote Number | [58] |
| Processor Brand | Intel® |
| Processor Cache Installed | 30 MB L3 |
| Processor Core | 20 |
| Processor Family | Intel® Core™ Ultra 7 processor |
| Processor Family (Short) | Core™ Ultra 7 |
| Processor Frequency Technology | Intel® Turbo Boost Technology |
| Processor Maximum Frequency | 5.3 |
| Processor Maximum Frequency UOM | GHz |
| Processor Model | 265 |
| Processor NPU Tops | 13 |
| Processor Name | Intel® Core™ Ultra 7 265 (up to 5.3 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 20 cores, 20 threads) |
| Processor Name Footnote Number | [6,7] |
| Processor Threads | 20 |
| Processor Type (facet) | Intel Core Ultra 7 |
| Product Brand Name | HP |
| Product Dimensions (imperial) | 11.95 x 12.13 x 3.94 in |
| Product Dimensions (metric) | 30.3 x 30.8 x 10 cm |
| Product Long Name Specifications | HP ProDesk 4 SFF G1i Desktop AI PC, Windows 11 Pro, Intel® Core™ Ultra 7, 16GB RAM, 1TB SSD |
| Product Short Name Specifications | HP ProDesk 4 SFF G1i Desktop AI PC, Intel® Core™ Ultra 7, 16GB RAM, 1TB SSD |
| Product Type (facet) | Desktops |
| Standard Memory Description 01 | 16 GB DDR5-5600 MT/s (1 x 16 GB) |
| Standard Memory Note 01 | Transfer rates up to 5600 MT/s. |
| Storage Capacity 01 | 1 |
| Storage Capacity UOM 01 | TB |
| Storage Form Factor 01 | M.2 |
| Storage Interface Protocol 01 | NVMe™ |
| Storage Type 01 | SSD |
| Storage type (filter) | SSD |
| Sub Brand (facet) | ProDesk |
| Subcategory (facet) | Desktop and All-in-One |
| Sustainable Impact Specifications | Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Ocean-bound plastic in speaker enclosure and I/O strip; 60% post-consumer recycled plastic; 10% ITE-derived closed loop plastic; 80 Plus® Platinum power supplies available; 100% recycled rare earth elements in speaker |
| Sustainable Impact Specifications Footnote Number | [36,37,49,57] |
| Taxonomy (facet) | Desktop and All-in-One |
| Tech Spec Footnote 58 | [58] All power supplies for the 4 G1i SFF support Input Voltage: 100-240 Vac 50/60Hz. |
| UNSPSC Code | 43211507 |
| UPC Number | 8.21844E+11 |
| Usage (facet) | Proven productivity |
| Weight (imperial) | 10 lb |
| Weight (metric) | 4.55 kg |
| Weight Note (imperial) | Exact weight depends on configuration. |
| Weight Note (metric) | Exact weight depends on configuration. |
| Weight, Imperial (facet) | 8.22 |
| Wireless Antenna | 2x2 |
| Wireless Model | RTL8852BE-VT |
| Wireless Standard | Wi-Fi 6 |
| Wireless Supplier | Realtek |
| Wireless Technologies | Realtek Wi-Fi 6 RTL8852BE-VT 802.11a/b/g/n/ax (2x2) and Bluetooth® 5.4 wireless card |
Share
