1
/
/
2
HP ProDesk 4 SFF G1i AI PC Intel Core Ultra 5 235 16GB 1TB SSD Windows 11 Pro (E08ZQPT)
HP ProDesk 4 SFF G1i AI PC Intel Core Ultra 5 235 16GB 1TB SSD Windows 11 Pro (E08ZQPT)
定價
₱119,500.00 PHP
定價
售價
₱119,500.00 PHP
結帳時計算運費。
數量
HP Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
無法載入取貨服務供應情況
| Product name | HP ProDesk 4 SFF G1i Desktop AI PC |
| Product number | E08ZQPT |
| OID | 2104055953 |
| Product line | 5U |
| Translated Product Name | HP ProDesk 4 SFF G1i Desktop AI PC |
| Artificial Intelligence (Facet) | AI PC |
| Audio Features | Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset support |
| Color | Jack black |
| Expansion Slots | 1 M.2 2230; 2 M.2 2280; 1 PCIe 4 x16; 1 PCIe 4 x1 |
| Expansion Slots Footnote Number | [11] |
| Expansion Slots Note | 1 M.2 2230 slot for WLAN and 2 M.2 2280 slot for storage |
| External I/O Ports | 1 USB Type-C® 10Gbps signaling rate; 3 USB Type-A 10Gbps signaling rate; 1 headphone/microphone combo |
| External I/O Ports 02 | 2 USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 RJ-45; 1 audio-out; 1 power connector; 3 USB Type-A 480Mbps signaling rate; 1 DisplayPort™ 2.1 |
| Form Factor (facet) | Small form factor |
| GScardseg 01 Available Card 01 | Intel® Graphics |
| Graphics (facet) | Intel® Graphics |
| Graphics Card Segment 01 | Integrated |
| Hard Drive Description (01) | 1 TB PCIe® NVMe™ M.2 SSD |
| I/O Port Location 01 | Front |
| I/O Port Location 02 | Rear |
| Image Legal Disclaimer | Product image may differ from actual product |
| Interface (facet) | 1 USB Type-C® 10Gbps signaling rate; 3 USB Type-A 10Gbps signaling rate; 1 headphone/microphone combo, 2 USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 RJ-45; 1 audio-out; 1 power connector; 3 USB Type-A 480Mbps signaling rate; 1 DisplayPort™ 2.1 |
| Keyboard | HP 125 v2 Wired Keyboard |
| Keyboard Connectivity | Wired |
| Memory Layout (Slots & Size) | 1 x 16 GB |
| Memory Module Type | UDIMM |
| Memory Size | 16 |
| Memory Size UOM | GB |
| Memory Slots | 2 DIMM; 4 DIMM |
| Memory Slots Number | 1 |
| Memory Speed | 5600 |
| Memory Speed UOM | MT/s |
| Memory Standard (facet) (GB) | 16 |
| Memory Storage Simplified | 16 GB memory;1 TB SSD storage |
| Memory Type | DDR5 |
| Network Interface | Intel® I219-LM GbE |
| Neural Processing Unit (NPU) | Intel® AI Boost (13 NPU TOPS) |
| Operating Humidity Range | 10 to 90% RH |
| Operating System (facet) | Windows 11 Pro |
| Operating System Footnote Number | [1] |
| Operating System Software | Windows 11 Pro |
| Operating Temperature Range (celsius) | 10 to 35°C |
| Operating Temperature Range (fahrenheit) | 50 to 95°F |
| Package Dimensions W x D x H (imperial) | 7.87 x 19.65 x 15.51 in; 19.6 x 5.2 x 9.3 in (USA, Brazil and Japan models only) |
| Package Dimensions W x D x H (metric) | 20 x 49.9 x 39.4 cm; 49.8 x 13.2 x 23.5 cm (USA, Brazil and Japan models only) |
| Package Weight (imperial) | 13.04 lb |
| Package Weight (metric) | 5.92 kg |
| Pointing Device | HP 125 Wired Mouse |
| Power Supply Required | 180 W external AC power adapter |
| Power Supply Type Icon | https://assetmanager.hp.com/details/asset/jn1djiiqqi |
| Processor Brand | Intel® |
| Processor Cache Installed | 24 MB L3 |
| Processor Core | 14 |
| Processor Family | Intel® Core™ Ultra 5 processor |
| Processor Family (Short) | Core™ Ultra 5 |
| Processor Frequency Technology | Intel® Turbo Boost Technology |
| Processor Maximum Frequency | 5.0 |
| Processor Maximum Frequency UOM | GHz |
| Processor Model | 235 |
| Processor NPU Tops | 13 |
| Processor Name | Intel® Core™ Ultra 5 235 (up to 5.0 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 14 cores, 14 threads) |
| Processor Name Footnote Number | [6,7] |
| Processor Technology Description | Intel® vPro® Technology |
| Processor Threads | 14 |
| Processor Type (facet) | Intel Core Ultra 5 |
| Product Brand Name | HP |
| Product Dimensions W x D x H (imperial) | 11.95 x 12.13 x 3.94 in |
| Product Dimensions W x D x H (metric) | 30.3 x 30.8 x 10 cm |
| Product Long Name Specifications | HP ProDesk 4 SFF G1i Desktop AI PC, Windows 11 Pro, Intel® Core™ Ultra 5, 16GB RAM, 1TB SSD |
| Product Short Name Specifications | HP ProDesk 4 SFF G1i Desktop AI PC, Intel® Core™ Ultra 5, 16GB RAM, 1TB SSD |
| Product Type (facet) | Desktops |
| UNSPSC Code | 43211507 |
| UPC Number | 881767021510 |
| Usage (facet) | Proven productivity |
| Weight (imperial) | 10 lb |
| Weight (metric) | 4.55 kg |
| Wireless Model | RTL8852BE-VT |
| Wireless Standard | Wi-Fi 6 |
| Wireless Supplier | Realtek |
| Wireless Technologies | Realtek Wi-Fi 6 RTL8852BE-VT 802.11a/b/g/n/ax (2x2) and Bluetooth® 5.4 wireless card |
Share
