1
/
/
2
HP OmniBook 3 AI 14-ht0145TU Intel Core 3 8GB RAM 512GB SSD Windows 11 Home (DW4U9PA)
HP OmniBook 3 AI 14-ht0145TU Intel Core 3 8GB RAM 512GB SSD Windows 11 Home (DW4U9PA)
定價
₱60,990.00 PHP
定價
售價
₱60,990.00 PHP
結帳時計算運費。
數量
HP Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
無法載入取貨服務供應情況
| Translated Product Name | HP OmniBook 3 Laptop AI 14-ht0145TU |
| ALC Package depth, metric | 47.3 |
| ALC Package height, metric | 27.1 |
| ALC Package width, metric | 6.3 |
| Artificial Intelligence (Facet) | AI PC |
| Aspect Ratio | 16:10 |
| Audio Features | Dual speakers |
| Battery Capacity | 41 |
| Battery Capacity UOM | Wh |
| Battery Cells Number | 3 |
| Battery Life | Up to 10 hours and 45 minutes |
| Battery Life Footnote Number | [3] |
| Battery Life Video Playback Footnote Number | [10] |
| Battery Recharge Time | Supports battery fast charge: approximately 50% in 45 minutes |
| Battery Recharge Time Footnote Number | [5] |
| Battery Type | Li-ion polymer |
| Battery Type | 3-cell, 41 Wh Li-ion polymer |
| Battery Type Footnote Number | [23] |
| Bluetooth Version | Bluetooth® 5.4 |
| Brightness (typical) | 300 nits |
| Camera | 1080p FHD camera with HDR auto switch, temporal noise reduction and integrated dual array digital microphones |
| Camera Microphone | integrated dual array digital microphones |
| Camera Resolution (Vertical) | 1080p |
| Camera Resolution Standard | FHD |
| Capacity (facet) | 512 GB |
| Chipset | Intel® integrated SoC |
| Cloud Service | 100 GB Dropbox storage for 3 months |
| Cloud Service Footnote Number | [1] |
| Color | Starlit blue and iron gray |
| Copyright Notice | © Copyright 2026 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
| Dimension Footnote Number | [37,52] |
| Display Bezel | Micro-edge |
| Display Brightness | 300 |
| Display Brightness UOM | nits |
| Display Color Gamut | 62.5% sRGB |
| Display Description | 14" diagonal, 2K (1920 x 1200), IPS, micro-edge, anti-glare, 300 nits, low power, 62.5% sRGB |
| Display Description (metric) | 35.6 cm (14") diagonal, 2K (1920 x 1200), IPS, micro-edge, anti-glare, 300 nits, low power, 62.5% sRGB |
| Display Description Short | 14" diagonal 2K display |
| Display Description Short (metric) | 35.6 cm (14") diagonal 2K display |
| Display Panel Technology | IPS |
| Display Resolution (Pixels) | 1920 x 1200 |
| Display Resolution Standard | 2K |
| Display Size (Diagonal) | 14 |
| Display Size (Diagonal) UOM | " |
| Display Size (Diagonal, Metric) | 35.6 |
| Display Size (Diagonal, Metric) UOM | cm |
| Display Size (diagonal) | 14" |
| Display Size (diagonal, metric) | 35.6 cm (14") |
| Display Surface Treatment | Anti-glare |
| ECC Memory | non-ECC |
| Ecolabels | EPEAT® Silver with Climate+ |
| Energy Star Certified | ENERGY STAR® certified |
| Environmental (facet) | ENERGY STAR® certified; EPEAT® registered |
| External I/O Ports | 2 USB Type-A 5Gbps signaling rate; 1 HDMI-out 2.1; 1 headphone/microphone combo; 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 1.4, HP Sleep and Charge) |
| External I/O Ports Footnote Number | [19] |
| Features (facet) | Micro-edge; Full-size, iron gray keyboard; Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support; Wi-Fi 6; 2 USB Type-A 5Gbps signaling rate; 1 HDMI-out 2.1; 1 headphone/microphone combo; 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 1.4, HP Sleep and Charge); Recycled metal in keyboard bracket;Keyboard keycaps, scissors and keyboard plate contain post-consumer recycled materials |
| Flicker-Free | Yes |
| Flicker-Free Footnote Number | [53] |
| Form Factor (facet) | Standard laptop |
| GScardseg 01 Available Card 01 | Intel® Graphics |
| Graphics (facet) | Intel® Graphics |
| Graphics Card Segment 01 | Integrated |
| HDMI out – version | 1.4b |
| HDMI –out | 1 |
| Hard Drive Description (01) | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Headphone/microphone combo | 1 |
| Image Legal Disclaimer | Product image may differ from actual product |
| Interface (facet) | 2 USB Type-A 5Gbps signaling rate; 1 HDMI-out 2.1; 1 headphone/microphone combo; 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 1.4, HP Sleep and Charge) |
| Keyboard | Full-size, iron gray keyboard |
| Keyboard Color | Iron gray |
| Keyboard size | Full-size |
| Maximum Battery Life Video Playback | Up to 15 hours and 30 minutes |
| Maximum Resolution (facet) | 1920 x 1200 |
| Memory Layout (Slots & Size) | 1 x 8 GB |
| Memory Module Type | SODIMM |
| Memory Size | 8 |
| Memory Size UOM | GB |
| Memory Slots Number | 1 |
| Memory Speed | 5600 |
| Memory Speed UOM | MT/s |
| Memory Standard (facet) (GB) | 8 |
| Memory Storage Simplified | 8 GB memory;512 GB SSD storage |
| Memory Type | DDR5 |
| Neural Processing Unit (NPU) | Intel® AI Boost (15 NPU TOPS) |
| Operating System (facet) | Windows 11 Home Single Language |
| Operating System Software | Windows 11 Home Single Language |
| Package Dimensions (imperial) | 2.48 x 18.62 x 10.66 in |
| Package Dimensions (metric) | 6.3 x 47.3 x 27.1 cm |
| Package Weight (imperial) | 4.41 lb |
| Package Weight (metric) | 2 kg |
| Package depth, imperial (ALC) | 18.62 |
| Package height, imperial (ALC) | 10.66 |
| Package width, imperial (ALC) | 2.48 |
| Packaging unit of measure (imperial) | in |
| Packaging unit of measure (metric) | cm |
| Pointing Device | HP Imagepad |
| Power Supply Type | 45 W USB Type-C® GaN power adapter |
| Processor Brand | Intel® |
| Processor Cache Installed | 6 MB L3 |
| Processor Core | 5 |
| Processor Family | Intel® Core™ 3 Series 3 processor |
| Processor Family (Short) | Core™ 3 |
| Processor Frequency Technology | Intel® Turbo Boost Technology |
| Processor Maximum Frequency | 4.3 |
| Processor Maximum Frequency UOM | GHz |
| Processor Model | 304 |
| Processor NPU Tops | 15 |
| Processor Name | Intel® Core™ 3 304 (up to 4.3 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 5 cores, 5 threads) |
| Processor Name Footnote Number | [6,7] |
| Processor Threads | 5 |
| Processor Type (facet) | Intel Core 3 |
| Product Brand Name | HP |
| Product Color Description (fixed) | Starlit blue cover and keyboard frame, iron gray base |
| Product Design | Matte paint cover and keyboard frame finish, textured base |
| Product Dimensions (imperial) | 12.38 x 8.90 x 0.58 in |
| Product Dimensions (metric) | 31.45 x 22.6 x 1.48 cm |
| Product Long Name Specifications | HP OmniBook 3 Laptop AI 14-ht0145TU, Windows 11 Home Single Language, 14", Intel® Core™ 3, 8GB RAM, 512GB SSD, 2K, Starlit blue and iron gray |
| Product Long Name Specifications V2 | HP OmniBook 3 Laptop AI 14, Windows 11 Home Single Language, 14", Intel® Core™ 3, 8GB RAM, 512GB SSD, 2K, Starlit blue and iron gray |
| Product Short Name Specifications | HP OmniBook 3 Laptop AI 14-ht0145TU, 14", Intel® Core™ 3, 8GB RAM, 512GB SSD |
| Product Type (facet) | Laptops |
| Screen Size, imperial (facet) | 14 |
| Screen-To-Body Ratio (without speakers) | 88% |
| Screen-to-body Ratio (without speakers) Footnote Number | [18] |
| Security Management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Segment (facet) | Home |
| Series Name (facet) | HP OmniBook 3 14" AI |
| Software - Productivity & Finance | 1 month trial for new Microsoft 365 customers |
| Software - Productivity & Finance Footnote Number | [24,50] |
| Software Footnote Number | [2] |
| Software Included | McAfee Online Protection 30-day trial |
| Standard Memory Description 01 | 8 GB DDR5-5600 MT/s (1 x 8 GB) |
| Standard Memory Note | Transfer rates up to 5600 MT/s. |
| Storage Capacity 01 | 512 |
| Storage Capacity UOM 01 | GB |
| Storage Form Factor 01 | M.2 |
| Storage Interface 01 | PCIe® Gen 4 |
| Storage Interface Protocol 01 | NVMe™ |
| Storage Type 01 | SSD |
| Storage type (filter) | SSD |
| Sub Brand (facet) | OmniBook 3 |
| Subcategory (facet) | Laptops |
| Sustainability Specifications | Recycled metal in keyboard bracket;Keyboard keycaps, scissors and keyboard plate contain post-consumer recycled materials |
| Sustainability Specifications Footnote Number | [40,41] |
| Taxonomy (facet) | Laptops |
| UNSPSC Code | 43211503 |
| UPC Number | 826581714194 |
| USB Type-A | 2 |
| USB Type-C | 2 |
| Usage (facet) | Everyday computing |
| Weight (imperial) | 3.09 lb |
| Weight (metric) | 1.4 kg |
| Weight, Imperial (facet) | 3.09 |
| Weight, Metric (facet) | 1.4 |
| Wireless Antenna | 2x2 |
| Wireless Standard | Wi-Fi 6 |
| Wireless Supplier | Realtek |
| Wireless Technologies | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.4 wireless card |
| Wireless Technologies Footnote Number | [12,46] |
Share
