Canon imageCLASS LBP6030 Monochrome SFP A4 Laser Printer
Canon imageCLASS LBP6030 Monochrome SFP A4 Laser Printer
定價
₱7,658.00 PHP
定價
售價
₱7,658.00 PHP
單價
/
每
Canon - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days. Availability of stock subject to change without prior notice.
Printing Method | Monochrome Laser Beam Printing | ||
Print Speed | A4: | Up to 18ppm | |
Letter: | Up to 19ppm | ||
Print Resolution | 600 x 600dpi | ||
Print Quality with Image Refinement Quality | 2400 (equivalent) × 600dpi | ||
Warm-Up Time (From Power On) |
10secs. or less | ||
First Printout Time (FPOT) | Approx. 7.8secs. | ||
Recovery Time (From Sleep Mode) |
Approx. 1secs. | ||
Print Language | UFR II LT | ||
Paper Handling | |||
Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
Paper Output | 100 sheets (face down) (based on 80g/m2) |
||
Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom: Width 76.2 to 216 x Length 188 x 356mm |
||
Paper Weight | 60 to 163g/m2 | ||
Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
Connectivity and Software | |||
USB Interface | USB 2.0 High Speed | ||
Compatible Operating Systems*2 | Win 8.1 (32 / 64bit), Windows 7 (32 / 64-bit), Windows Server 2012 (32 / 64bit), Windows Server 2012 R2 (64 bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Mac OS 10.7.x-10.9 *3, Linux*3, Citrix |
||
General Specification | |||
Operation Panel | 2 LED Indicators, 2 Operation Key | ||
Device Memory | 32MB | ||
Dimensions (W x D x H) | 364 x 249 x 199mm | ||
Weight | Approx. 5.0kg (Without Cartridge) | ||
Noise Level*4 | During Operation: | Sound Power Level: | 6.53B or less |
Sound Pressure Level: | Approx. 49.3dB | ||
During Standby: | Sound Power Level: | Inaudible*5 | |
Sound Pressure Level: | Inaudible*5 | ||
Maximum Power Consumption | 870W | ||
Average Power Consumption | During Operation: | Approx. 330W | |
During Standby: | Approx. 1.8W | ||
During Sleep: | Approx. 0.8W | ||
Energy Star TEC (Typical Electricity Consumption) |
0.47kWh/week | ||
Operating Environment | Temperature: | 10~30°C | |
Humidity: | 20% to 80% RH (no condensation) | ||
Power Requirement | 220 - 240V (±10%), 50 / 60Hz (±2Hz) | ||
Toner Cartridge*6 | Cartridge 325: | 1,600 pages (Bundled Cartridge: 700 pages) |
|
Monthly Duty Cycle*7 | Up to 5,000 pages | ||
Recommended Monthly Print Volume | 200 - 800 pages |