1
/
/
5
ASUS Vivobook Go E1504FA-NJ1528WSM AMD Ryzen 5 7520U 15.6" FHD 16GB RAM512GB SSD Windows 11 Home Mixed Black
ASUS Vivobook Go E1504FA-NJ1528WSM AMD Ryzen 5 7520U 15.6" FHD 16GB RAM512GB SSD Windows 11 Home Mixed Black
定價
₱30,950.00 PHP
定價
₱32,995.00 PHP
售價
₱30,950.00 PHP
結帳時計算運費。
數量
Asus Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
無法載入取貨服務供應情況
ASUS Vivobook Go 14
Be productive as you Go
It’s light. It’s compact. It’s the ASUS Vivobook Go 14, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features, Vivobook Go 14 is the laptop that sets you free!

| Processor | AMD Ryzen™ 5 7520U Processor 2.8GHz (6MB Cache, up to 4.3GHz, 4 cores, 8 Threads) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | AMD Radeon™ Graphics |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x2 |
| On board memory | 16GB LPDDR5 on board |
| Total System Memory | LPDDR5 16GB |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card |
| (*Bluetooth® version may change with OS version different.) | |
| Keyboard type | Backlit Chiclet Keyboard |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| 1x HDMI 1.4 | |
| 1x 3.5mm Combo Audio Jack | |
| 1x DC-in | |
| Audio | SonicMaster |
| Built-in speaker | |
| Built-in array microphone | |
| Voice control | with Cortana voice-recognition support |
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Dimension (W x H x D) | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
| Weight (with Battery) | 1.63 kg (3.59 lbs) |
| Weight (without Battery) | 1.47 kg (3.24 lbs) |
| Antivirus | McAfee® 30 days free trial |
| Security | McAfee® |
| BIOS Booting User Password Protection | |
| Trusted Platform Module (Firmware TPM) | |
| MyASUS feature | System diagnosis |
| Battery health charging | |
| Fan Profile | |
| Splendid | |
| Function key lock | |
| WiFi SmartConnect | |
| Link to MyASUS | |
| TaskFirst | |
| Live update | |
| AI Noise Canceling | |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| LED Backlit Unit | LED Backlit |
| Refresh rate | 60Hz refresh rate |
| Brightness | 250nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 84% |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| LCD cover-material | Plastic |
| LCD cover-color | Mixed Black |
| Top case-material | Plastic |
| Top case-color | Mixed Black |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Mixed Black |
Share
