1
/
/
4
ASUS E1504GA-BQ1130WSM 15 Intel Core i3-N305 15.6" FHD 8GB RAM 512GB Windows 11 Home Mixed Black
ASUS E1504GA-BQ1130WSM 15 Intel Core i3-N305 15.6" FHD 8GB RAM 512GB Windows 11 Home Mixed Black
定價
₱26,995.00 PHP
定價
售價
₱26,995.00 PHP
結帳時計算運費。
數量
Asus Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
無法載入取貨服務供應情況
It’s light. It’s compact. It’s the ASUS Vivobook Go 15, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features — Vivobook Go 15 is the laptop that sets you free!

Specifications:
| Model | E1504GA |
| Color | Mixed Black |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Processor | Intel® Core™ i3-N305 Processor 1.8 GHz (6MB Cache, up to 3.8 GHz, 8 cores, 8 Threads) |
| Graphics | Intel® UHD Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors with up to 80 graphics execution units (EUs) and dual-channel memory. |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, 60Hz refresh rate, 250nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 3.0x4 |
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.4mm Key-travel, Precision touchpad |
| Camera | 720p HD camera with privacy shutter |
| Audio | Built-in speaker, Built-in array microphone with Cortana voice-recognition support |
| Network and Communication | Wi-Fi 6E (802.11ax) (Triple band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Weight | 1.63 kg (3.59 lbs) |
| Dimensions (W x D x H) | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
| Built-in Apps | MyASUS, ScreenXpert, GlideX |
| MyASUS Features | System diagnosis, Battery health charging, Splendid, Function key lock, WiFi SmartConnect, TaskFirst, Live update, AI Noise Canceling |
| Microsoft Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Military Grade | US MIL-STD 810H military-grade standard |
| Ecolabels & Compliances | RoHS, REACH |
| Security | Trusted Platform Module (Firmware TPM), McAfee® |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. |
Share
