1
/
/
1
Acer X1229HP (MR.JUJ11.006) 4,500 ANSI Lumens XGA Contrast Ratio: 20,000:1 Lamp Life: 5,000 Hours 3W Speaker HDMI AV In-Out VGA USB Ctrl Warranty: 2-2-0
Acer X1229HP (MR.JUJ11.006) 4,500 ANSI Lumens XGA Contrast Ratio: 20,000:1 Lamp Life: 5,000 Hours 3W Speaker HDMI AV In-Out VGA USB Ctrl Warranty: 2-2-0
定價
₱20,450.00 PHP
定價
₱26,999.00 PHP
售價
₱20,450.00 PHP
結帳時計算運費。
數量
Acer Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
無法載入取貨服務供應情況
Price valid September 30, 2025 Php 20,450.00
| Brightness | 4,500 ANSI Lumens (Standard), |
| 3,600 ANSI Lumens (ECO), (Compliant with ISO 21118 standard) |
|
| Native Resolution | XGA (1,024 x 768) |
| Max Supported Resolution | WUXGA (1,920 x 1,200) |
| Aspect Ratio | 4:3 (Native), 16:9 (Supported) |
| Contrast Ratio | 20,000:1 |
| Optical Zoom Ratio | 1.1X |
| Throw Ratio | 1.96 ~ 2.15 (50" @ 2 m) |
| Projection Lens | F = 2.56 ~ 2.68 f = 22.0 mm ~ 24.1 mm, Manual Zoom and Manual Focus |
| Projection Screen Size | 23" ~ 300" (58 cm – 762 cm) |
| Projection Distance | 1.0m ~ 12.0m (3.3' ~ 39.3') |
| Lens Shift | N/A |
| Keystone Correction | '+/-40° (Vertical, Manual) |
| Audio | 3W Speaker x 1 |
| Lamp Type | Philips 210W |
| Lamp Life | 5,000 Hours (Standard), 10,000 Hours (ECO) |
| Noise Level | 29 dBA (ECO) |
| Weight | 2.4 Kg (5.29 lbs) |
| Dimensions | 299.5 x 220 x 105.1 mm (11.8" x 8.7"x 4.1") With feet |
| Input Interface | Analog RGB/Component Video (D-sub) x 1 |
| Composite Video (RCA) x 1 | |
| HDMI1.4a (Video, Audio, HDCP1.4) x 1 | |
| PC Audio (Stereo mini jack) x 1 | |
| Output Interface | Analog RGB (D-sub) x 1, PC Audio (Stereo mini jack) x 1, |
| PC Audio (Stereo mini jack) x 1, | |
| Control Interface | USB Ctrl (Mini-B) x 1 RS232 (D-sub) x 1 |
| RS232 (D-sub) x 1 | |
| Network Interface | N/A |
| Standard Accessories | AC power cord |
| Remote control | |
| Battery for remote control | |
| Lens cap | |
| Quick start guide | |
| Security card | |
| Optional Accessories | 3D glasses |
| VGA cable | |
| HDMI cable | |
| Dust filter | |
| Carrying case | |
| WirelessCAST | |
| WirelessMirror | |
| Multimedia Playback | N/A |
| Supported Multimedia Formats | N/A |
| Ethernet Network Capability (LAN) | N/A |
| Wireless Capability | Yes (By optional WirelessCAST, WirelessMirror) |
| Battery | N/A |
| Battery Life | N/A |
| Projection System | DLP® |
| Display Panel | 0.55" DarkChip™ 3 DMD |
| Displayable Colors | 1.07 Billion Colors |
| Projection Mode | Front, Rear, Front-Ceiling, Rear-Ceiling |
| Ceiling Mounting Capability | Yes |
| Remote Control | IR remote control, PgUp/PgDn functions |
| Digital Zoom | 2X |
| Power Supply | AC input 100~240V, 50/60 Hz |
| Power Consumption | 260Watts (Standard), 205 Watts (ECO), <0.5 Watts (Standby) |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Operating Humidity | 80%RH (Max.) |
| Safety Model No. | ANX1903 |
| Projector Gross Weight (KG) | TBA |
| Projector Box Dimensions (L x W x H in cm) | TBA |
| Warranty | 2-2-0 |
Share
