1
/
of
6
Panasonic TH-86SQ1W 86" 4K Edge LED IPS-Type LCD Display 3840 x 2160
Panasonic TH-86SQ1W 86" 4K Edge LED IPS-Type LCD Display 3840 x 2160
Regular price
₱590,000.00 PHP
Regular price
Sale price
₱590,000.00 PHP
Shipping calculated at checkout.
Quantity
Panasonic Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
Couldn't load pickup availability
Display
| Screen Size (Diagonal) | 86" |
| Resolution | 3840 x 2160 |
| Panel Type | IPS-Type LCD |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| HDR Compatibility | Hybrid Log Gamma |
| Brightness | 500 cd/m² |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 74.6 x 41.9" / 189.48 x 106.43 cm |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1200:1 |
| Dynamic Contrast Ratio | 50,000:1 |
| Response Time | 8 ms (GtG) |
| Pixels Per Inch (ppi) | 51 ppi |
| Backlighting Technology | Edge LED |
Connectivity
| Primary Connectivity Location | Display |
| Input Ports | 2 x HDMI Video 1 x DisplayPort Video 1 x DVI-D Video 2 x 1/8" / 3.5 mm Audio 1 x 15-Pin VGA Video |
| Output Ports | 1 x DisplayPort – Video |
| USB Ports | 2 x USB (Version Unspecified) Type-A - Power |
| Ethernet Ports | 2 |
| Control | RS-232C via DE-9/DB-9 IR via 1/8" / 3.5 mm Input IR via 1/8" / 3.5 mm Output |
| Other I/O | 1 x RS-232C Control 1 x 1/8" / 3.5 mm IR Input 1 x 1/8" / 3.5 mm IR Output |
| Digital Media Slot | None |
| Number of OPS/Expansion Slots | 1 |
General
| Display Orientation | Landscape, Portrait |
| HDCP Support | Yes, Version 2.2 |
| Lighting Lifespan | 50000 Hours |
Surface
| Surface Treatment | Anti-Glare |
| Haze Level | 28% |
Audio
| Built-In Speakers | Yes, 2 x 10 W |
| External Speaker Output | 2 x 15 W |
Convenience
| Tilt Adjustment | 0 to 20° |
Electrical
| Power Consumption | Typical: 480.0 W Operational: 253.0 W Standby: 0.5 W |
| AC Input Power | 110 to 240 VAC, 50 / 60 Hz |
| Apparent Power | 494 VA |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 20 to 80% |
| Storage Humidity | 20 to 80% |
| Operating Altitude | 0.00 to 9186' / 0 to 2800 m |
| Certifications | CSA, EU, FCC, RCM, UL, as per Manufacturer |
Physical
| Wall Mounting | 600 x 400 mm |
| Material of Construction | Metal |
| Bezel Thickness | 15.2 mm |
| Dimensions | 75.9 x 43.3 x 3.4" / 192.8 x 110.0 x 8.6 cm |
| Weight | 145.5 lb / 66.00 kg |
Share
