1
/
of
4
HP ProDesk 4 Mini G1i Intel Core Ultra 5 225T 16GB RAM 512GB SSD (D6UM2PT) Desktop
HP ProDesk 4 Mini G1i Intel Core Ultra 5 225T 16GB RAM 512GB SSD (D6UM2PT) Desktop
Regular price
₱78,500.00 PHP
Regular price
Sale price
₱78,500.00 PHP
Shipping calculated at checkout.
Quantity
HP Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
Couldn't load pickup availability
| Translated Product Name | HP ProDesk 4 Mini G1i Desktop AI PC |
| Artificial Intelligence (Facet) | AI PC |
| Audio Features | Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset support |
| Bluetooth Version | Bluetooth® 5.4 |
| Capacity (facet) | 512 |
| Chipset | Intel® Q870 (vPro®) |
| Chipset Footnote Number | [3] |
| Color | Jack black |
| Ecolabels (fixed) | EPEAT® registered |
| Energy Star Certified | ENERGY STAR® certified |
| Environmental (facet) | ENERGY STAR® certified;EPEAT® registered |
| Expansion Slots | 1 M.2 2230; 2 M.2 2280 |
| Expansion Slots Note | 1 M.2 slot for WLAN and 2 M.2 2280 slots for storage. |
| External I/O Ports | 1 USB Type-C® 20Gbps signaling rate; 2 USB Type-A 10Gbps signaling rate; 1 headphone/microphone combo |
| External I/O Ports 02 | 3 USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 RJ-45; 1 power connector; 2 DisplayPort™ 2.1; 2 external antenna connector |
| Form Factor | Mini |
| Form Factor (facet) | Mini |
| GScardseg 01 Available Card 01 | Intel® Graphics |
| Graphics (facet) | Intel® Graphics |
| Graphics Card Segment 01 | Integrated |
| Hard Drive Description (01) | 512 GB PCIe® NVMe™ M.2 SSD |
| I/O Port Location 01 | Front |
| I/O Port Location 02 | Rear |
| Image Legal Disclaimer | Product image may differ from actual product |
| Keyboard | HP 125 v2 Wired Keyboard |
| Keyboard Connectivity | Wired |
| Keyboard Interface | USB |
| Memory Layout (Slots & Size) | 1 x 16 GB |
| Memory Module Type | SODIMM |
| Memory Size | 16 |
| Memory Size UOM | GB |
| Memory Slots | 2 DIMM |
| Memory Slots Number | 1 |
| Memory Speed | 5600 |
| Memory Speed UOM | MT/s |
| Memory Standard (facet) (GB) | 16 |
| Memory Storage Simplified | 16 GB memory;512 GB SSD storage |
| Memory Type | DDR5 |
| Network Interface | Intel® I219LM GbE |
| Neural Processing Unit (NPU) | Intel® AI Boost (13 NPU TOPS) |
| Operating Humidity Range | 10 to 90% RH |
| Operating System (facet) | Windows 11 Pro |
| Operating System Footnote Number | [1] |
| Operating System Software | Windows 11 Pro |
| Operating Temperature Range (celsius) | 10 to 35°C |
| Operating Temperature Range (fahrenheit) | 50 to 95°F |
| Package Dimensions (imperial) | 18.9 x 4.1 x 9.4 in |
| Package Dimensions (metric) | 48.1 x 10.5 x 24 cm |
| Package Weight (imperial) | 7.40 lb |
| Package Weight (metric) | 3.40 kg |
| Pointing Device | HP 125 Wired Mouse |
| Power Supply Required | 90 W external power adapter, up to 89% efficiency |
| Processor Brand | Intel® |
| Processor Cache Installed | 20 MB L3 |
| Processor Core | 10 |
| Processor Family | Intel® Core™ Ultra 5 processor |
| Processor Family (Short) | Core™ Ultra 5 |
| Processor Frequency Technology | Intel® Turbo Boost Technology |
| Processor Maximum Frequency | 4.9 |
| Processor Maximum Frequency UOM | GHz |
| Processor Model | 225T |
| Processor NPU Tops | 13 |
| Processor Name | Intel® Core™ Ultra 5 225T (up to 4.9 GHz with Intel® Turbo Boost Technology, 20 MB L2 Cache, 10 cores, 10 threads) |
| Processor Name Footnote Number | [6,7] |
| Processor Threads | 10 |
| Processor Type (facet) | Intel Core Ultra 5 |
| Product Brand Name | HP |
| Product Dimensions (imperial) | 6.97 x 7.13 x 1.35 in |
| Product Dimensions (metric) | 17.7 x 18.1 x 3.42 cm |
| Product Long Name Specifications | HP ProDesk 4 Mini G1i Desktop AI PC, Windows 11 Pro, Intel® Core™ Ultra 5, 16GB RAM, 512GB SSD |
| Product Short Name Specifications | HP ProDesk 4 Mini G1i Desktop AI PC, Intel® Core™ Ultra 5, 16GB RAM, 512GB SSD |
| Product Type (facet) | Desktops |
| Standard Memory Description 01 | 16 GB DDR5-5600 MT/s (1 x 16 GB) |
| Standard Memory Note 01 | Transfer rates up to 5600 MT/s. |
| Storage Capacity 01 | 512 |
| Storage Capacity UOM 01 | GB |
| Storage Form Factor 01 | M.2 |
| Storage Interface 01 | PCIe® |
| Storage Interface Protocol 01 | NVMe™ |
| Storage Type 01 | SSD |
| Storage type (filter) | SSD |
| Sub Brand (facet) | ProDesk |
| UNSPSC Code | 43211507 |
| UPC Number | 821844145784 |
| Usage (facet) | Proven productivity |
| Weight (imperial) | 2.64 lb |
| Weight (metric) | 1.2 kg |
| Weight, Imperial (facet) | 2.62 |
| Wireless Antenna | 2x2 |
| Wireless Model | RTL8852BE-VT |
| Wireless Standard | Wi-Fi 6 |
| Wireless Supplier | Realtek |
| Wireless Technologies | Realtek Wi-Fi 6 RTL8852BE-VT 802.11a/b/g/n/ax (2x2) and Bluetooth® 5.4 wireless card |
Share
