1
/
of
3
HP ProBook 445 14inch G11 AMD Ryzen 5 7535U 16GB RAM 512GB SSD Windows 11 Pro (A7QV0PT)
HP ProBook 445 14inch G11 AMD Ryzen 5 7535U 16GB RAM 512GB SSD Windows 11 Pro (A7QV0PT)
Regular price
₱56,990.00 PHP
Regular price
₱63,290.00 PHP
Sale price
₱56,990.00 PHP
Shipping calculated at checkout.
Quantity
HP Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
Couldn't load pickup availability
| Product name | HP ProBook 445 14 inch G11 Notebook PC |
| Product number | A7QV0PT |
| Audio Features | Audio by Poly Studio, dual stereo speakers with discrete amplifiers, integrated dual array microphones |
| Battery Brand | HP |
| Battery Capacity | 48 |
| Battery Capacity UOM | Wh |
| Battery Cells Number | 3 |
| Battery Life | Long Life |
| Battery Life Note | Battery is internal and not replaceable by customer. Serviceable by warranty. Fast charging 50% in 30 minutes. |
| Battery Type | Li-ion |
| Battery Type | HP Long Life 3-cell, 48 Wh Li-ion |
| Bluetooth Version | Bluetooth® 5.3 |
| Brightness (typical) | 300 nits |
| Camera Infrared | IR |
| Camera Resolution | 5 |
| Camera Resolution UOM | MP |
| Capacity (facet) | 512 |
| Color | Pike silver |
| Display Bezel | narrow bezel |
| Display Brightness | 300 |
| Display Brightness UOM | nits |
| Display Color Gamut | 45% NTSC |
| Display Description | 14" diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC |
| Display Description (metric) | 35.6 cm (14") diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC |
| Display Description Short | 14" diagonal WUXGA display |
| Display Description Short (metric) | 35.6 cm (14") diagonal WUXGA display |
| Display Footnote Number | [10,11,12,13] |
| Display Panel Technology | IPS |
| Display Resolution (Pixels) | 1920 x 1200 |
| Display Resolution Standard | WUXGA |
| Display Size (Diagonal) | 14 |
| Display Size (Diagonal) UOM | " |
| Display Size (Diagonal, Metric) | 35.6 |
| Display Size (Diagonal, Metric) UOM | cm |
| Display Size (diagonal) | 14" |
| Display Size (diagonal, metric) | 35.6 cm (14") |
| Display Surface Treatment | Anti-glare |
| ECC Memory | non-ECC |
| Ecolabels (fixed) | TCO Certified |
| Energy Star Certified | ENERGY STAR® certified |
| Environmental (facet) | TCO Certified |
| Experience category (filter) | Collaboration; Security & Privacy |
| External I/O Ports | 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4); 1 USB Type-A 5Gbps signaling rate (USB Power Delivery); 1 USB Type-A 5Gbps signaling rate (charging); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45 |
| External I/O Ports Note | HDMI cable sold separately. |
| Fingerprint Reader | Fingerprint reader |
| Fingerprint Reader Fixed (Series) footnote | [36] |
| Form Factor (facet) | Standard laptop |
| GScardseg 01 Available Card 01 | AMD Radeon™ 660M Graphics |
| Graphics (facet) | AMD Radeon |
| Graphics Card Segment 01 | Integrated |
| Hard Drive Description (01) | 512 GB PCIe® NVMe™ SSD |
| Image Legal Disclaimer | Product image may differ from actual product |
| Integrated Camera | 5 MP IR camera |
| Keyboard | Spill-resistant, optional backlit keyboard with DuraKeys |
| Keyboard Backlight | backlit |
| Keyboard Features | Spill-resistant |
| Keyboard Protection | Durakeys |
| Manufacturer Warranty | 1-year warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. Refer to http://www.hp.com/support/batterywarranty/ for additional battery information. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . |
| Maximum Resolution (facet) | 1920 x 1200 |
| Memory Layout (Slots & Size) | 1 x 16 GB |
| Memory Module Type | DIMM |
| Memory Size | 16 |
| Memory Size UOM | GB |
| Memory Slots | 2 SODIMM |
| Memory Slots Number | 1 |
| Memory Speed | 4800 |
| Memory Speed UOM | MT/s |
| Memory Standard (facet) (GB) | 16 |
| Memory Storage Simplified | 16 GB memory; 512 GB SSD storage |
| Memory Type | DDR5 |
| Network Interface | Realtek RTL8111HSH-CG GbE |
| Operating System (facet) | Windows 11 Pro |
| Operating System Software | Windows 11 Pro |
| Package Dimensions (imperial) | 2.71 x 17.67 x 12 in |
| Package Dimensions (metric) | 6.9 x 44.9 x 30.5 cm |
| Power Supply Required | 45 W USB Type-C™ adapter |
| Power Supply Required Footnote Number | [17] |
| Processor Brand | AMD |
| Processor Cache Installed | 16 MB L3 |
| Processor Core | 6 |
| Processor Family | AMD Ryzen™ 5 processor |
| Processor Family (Short) | Ryzen™ 5 |
| Processor Maximum Frequency | 4.5 |
| Processor Maximum Frequency UOM | GHz |
| Processor Model | 7535U |
| Processor Name | AMD Ryzen™ 5 7535U (up to 4.5 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads) |
| Processor Name Footnote Number | [6,7] |
| Processor Threads | 12 |
| Processor Type (facet) | AMD Ryzen 5 |
| Product Brand Name | HP |
| Product Color Description (fixed) | Pike silver |
| Product Dimensions (imperial) | 12.54 x 8.83 x 0.42 in (front); 12.54 x 8.83 x 0.66 in (rear) |
| Product Dimensions (metric) | 31.86 x 22.44 x 1.09 cm (front); 31.86 x 22.43 x 1.7 cm (rear) |
| Product Type (facet) | Laptops |
| Screen Size, imperial (facet) | 14 |
| Standard Memory Description 01 | 16 GB DDR5-4800 MT/s (1 x 16 GB) |
| Standard Memory Note 01 | Transfer rates up to 4800 MT/s. |
| Storage Capacity 01 | 512 |
| Storage Capacity UOM 01 | GB |
| Storage Interface 01 | PCIe® |
| Storage Interface Protocol 01 | NVMe™ |
| Storage Type 01 | SSD |
| Storage type (filter) | SSD |
| Sub Brand (facet) | ProBook |
| Subcategory (facet) | Laptops |
| Sustainable Impact Specifications Footnote Number | [38,39,40,41,42] |
| Taxonomy (facet) | Laptops |
| Touchscreen | No |
| Trademark Information | AMD and Radeon are trademarks of Advanced Micro Devices, Inc. DisplayPort™ and the DisplayPort™ logo are trademarks owned by the Video Electronics Standards Association (VESA®) in the United States and other countries. USB Type-C® and USB-C® are registered trademarks of USB Implementers Forum. ENERGY STAR is a registered trademark of the U.S. Environmental Protection Agency. All other trademarks are the property of their respective owners. |
| UNSPSC Code | 43211503 |
| UPC Number | 198415718969 |
| Usage (facet) | Everyday computing |
| Weight (imperial) | Starting at 3.08 lb |
| Weight (metric) | Starting at 1.39 kg |
| Weight Note (imperial) | Weight will vary by configuration. Does not include power adapter. |
| Weight, Imperial (facet) | 3.08 |
| Weight, Metric (facet) | 1.39 |
| Wireless Antenna | 2x2 |
| Wireless Model | RZ616 |
| Wireless Standard | Wi-Fi 6E |
| Wireless Supplier | MediaTek |
| Wireless Technologies | MediaTek Wi-Fi 6E RZ616 (2x2) and Bluetooth® 5.3 wireless card |
Share
