1
/
of
5
HP ProBook 4 G2ah 14" AI Ryzen 5 220 512GB SSD 16GB RAM Windows 11 Pro (DU6R3AT)
HP ProBook 4 G2ah 14" AI Ryzen 5 220 512GB SSD 16GB RAM Windows 11 Pro (DU6R3AT)
Regular price
₱99,123.00 PHP
Regular price
Sale price
₱99,123.00 PHP
Shipping calculated at checkout.
Quantity
HP Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
Couldn't load pickup availability
| Translated Product Name | HP ProBook 4 G2ah 14 inch Notebook PC |
| Audio Features | Audio by Poly Studio, dual stereo speakers, dual microphones enhanced by AI noise reduction |
| Battery Brand | HP |
| Battery Capacity | 56 |
| Battery Capacity UOM | Wh |
| Battery Cells Number | 3 |
| Battery Life | Long Life |
| Battery Life Note | Battery is internal and not replaceable by customer. Serviceable by warranty. Fast charging 50% in 30 minutes. |
| Battery Type | Li-ion |
| Battery Type | HP Long Life 3-cell, 56 Wh Li-ion |
| Bluetooth Version | Bluetooth® 6.0 |
| Brightness (typical) | 300 nits |
| Camera Infrared | IR |
| Camera Resolution | 5 |
| Camera Resolution UOM | MP |
| Capacity (facet) | 512 GB |
| Color | Pike silver |
| Copyright Notice | © Copyright 2026 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
| Display Color Gamut | 62.5% sRGB |
| Display Description | 14" diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 62.5% sRGB |
| Display Description (metric) | 35.6 cm (14") diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 62.5% sRGB |
| Display Description Short | 14" diagonal WUXGA display |
| Display Description Short (metric) | 35.6 cm (14") diagonal WUXGA display |
| Display Panel Technology | IPS |
| Display Resolution (Pixels) | 1920 x 1200 |
| Display Resolution Standard | WUXGA |
| Display Size (Diagonal) | 14 |
| Display Size (Diagonal) UOM | " |
| Display Size (Diagonal, Metric) | 35.6 |
| Display Size (Diagonal, Metric) UOM | cm |
| Display Size (diagonal) | 14" |
| Display Size (diagonal, metric) | 35.6 cm (14") |
| Display Surface Treatment | Anti-glare |
| ECC Memory | non-ECC |
| EPEAT Registered | EPEAT registered configurations available |
| Environmental (facet) | ENERGY STAR® certified; EPEAT® registered; TCO Certified |
| External I/O Ports | 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45; 1 nano security lock slot; 2 USB Type-A 5Gbps signaling rate (powered); 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) |
| External I/O Ports Note | HDMI cable sold separately. |
| Fingerprint Reader | Fingerprint reader |
| Fingerprint Reader Fixed (Series) footnote | [50] |
| Form Factor (facet) | Standard laptop |
| Processor Brand | AMD |
| Processor Cache Installed | 16 MB L3 |
| Processor Core | 6 |
| Processor Family | AMD Ryzen™ 5 processor |
| Processor Family (Short) | Ryzen™ 5 |
| Processor Maximum Frequency | 4.9 |
| Processor Maximum Frequency UOM | GHz |
| Processor Model | 220 |
| Processor Name | AMD Ryzen™ 5 220 (up to 4.9 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads) |
| Processor Name Footnote Number | [6,7] |
| Processor Threads | 12 |
| Processor Type (facet) | AMD Ryzen 5 |
| Product Brand Name | HP |
| Product Color Description (fixed) | Pike silver aluminum |
| Product Dimensions (imperial) | 12.54 x 8.83 x 0.43 in (minimum front); 12.54 x 8.83 x 0.67 in (minimum rear); 12.54 x 8.83 x 0.45 in (maximum front); 12.54 x 8.83 x 0.8 in (maximum rear) |
| Product Dimensions (metric) | 31.86 x 22.43 x 1.1 cm (minimum front); 31.86 x 22.43 x 1.7 cm (minimum rear); 31.86 x 22.43 x 1.15 cm (maximum front); 31.86 x 22.43 x 1.75 cm (maximum rear) |
| Product Dimensions Footnote Number | [52] |
| Product Long Name Specifications | HP ProBook 4 G2ah 14 inch Notebook PC, 14", Windows 11 Pro, AMD Ryzen™ 5, 32GB RAM, 512GB SSD, WUXGA, Pike silver |
| Product Short Name Specifications | HP ProBook 4 G2ah 14 inch Notebook PC, 14", AMD Ryzen™ 5, 32GB RAM, 512GB SSD |
| Product Type (facet) | Laptops |
| Screen Size, imperial (facet) | 14 |
| GScardseg 01 Available Card 01 | AMD Radeon™ 740M Graphics |
| Graphics (facet) | AMD Radeon |
| Graphics Card Segment 01 | Integrated |
| Hard Drive Description (01) | 512 GB PCIe® NVMe™ M.2 SSD |
| Image Legal Disclaimer | Product image may differ from actual product |
| Integrated Camera | 5 MP IR AI camera |
| Keyboard | Spill-resistant, backlit keyboard |
| Keyboard Backlight | Backlit |
| Keyboard Features | Spill-resistant |
| Segment (facet) | Business |
| Sensors | HP Sure Platform; Thermal sensor; HP Tamper Lock; Hall effect sensor |
| Sensors Footnote Number | [13,45] |
| Standard Memory Description 01 | 16 GB DDR5-5600 MT/s (onboard) |
| Standard Memory Note 01 | Transfer rates up to 5600 MT/s. |
| Storage Capacity 01 | 512 |
| Storage Capacity UOM 01 | GB |
| Storage Form Factor 01 | M.2 |
| Storage Interface 01 | PCIe® |
| Storage Interface Protocol 01 | NVMe™ |
| Storage Type 01 | SSD |
| Storage type (filter) | SSD |
| Sub Brand (facet) | ProBook |
| Subcategory (facet) | Laptops |
| Touchscreen | No |
| Trademark Information | AMD, Ryzen and Radeon are trademarks of Advanced Micro Devices, Inc. Bluetooth is a trademark owned by its proprietor and used by HP Inc. under license. DisplayPort™ and the DisplayPort™ logo are trademarks owned by the Video Electronics Standards Association (VESA®) in the United States and other countries. USB Type-C® and USB-C® are registered trademarks of USB Implementers Forum. ENERGY STAR is a registered trademark of the U.S. Environmental Protection Agency. All other trademarks are the property of their respective owners. |
| UNSPSC Code | 43211503 |
| UPC Number | 826581590507 |
| Usage (facet) | Mainstream business productivity |
| Weight (imperial) | Starting at 3.1 lb |
| Weight (metric) | Starting at 1.41 kg |
| Weight Note (imperial) | Weight will vary by configuration. Does not include power adapter. |
| Weight Note (metric) | Weight will vary by configuration. Does not include power adapter. |
| Weight, Imperial (facet) | 3.1 |
| Weight, Metric (facet) | 1.41 |
| Wireless Antenna | 2x2 |
| Wireless Model | MT7925 |
| Wireless Network | WLAN |
| Wireless Standard | Wi-Fi 7 |
| Wireless Supplier | MediaTek |
| Wireless Technologies | MediaTek Wi-Fi 7 MT7925 (2x2) and Bluetooth® 6.0 wireless card |
Share
