1
/
of
3
HP Pro SFF 400 G9 Intel Core i7-14700 16GB RAM 1TB SSD Windows 11 Pro Desktop PC (D6MM1PT)
HP Pro SFF 400 G9 Intel Core i7-14700 16GB RAM 1TB SSD Windows 11 Pro Desktop PC (D6MM1PT)
Regular price
₱93,690.00 PHP
Regular price
Sale price
₱93,690.00 PHP
Shipping calculated at checkout.
Quantity
HP Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
Couldn't load pickup availability
| Translated Product Name | HP Pro Small Form Factor 400 G9 Desktop PC |
| Audio Features | Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset support |
| Available Software | HP Smart Support |
| Available Software Footnote Number | [8] |
| Bluetooth Version | Bluetooth® 5.3 |
| Capacity (facet) | 1000 |
| Chipset | Intel® Q670 |
| Chipset Footnote Number | [32] |
| Color | Jack black |
| Copyright Notice | © Copyright 2025 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
| Drive Bays, Total Internal Bays | One 3.5" HDD |
| ECC Memory | non-ECC |
| Ecolabels (fixed) | EPEAT® registered |
| Energy Star Certified | ENERGY STAR® certified |
| Environmental (facet) | ENERGY STAR® certified;EPEAT® registered |
| Expansion Slots | 1 M.2 2230; 1 M.2 2280; 1 PCIe 3 x1; 1 PCIe 4 x16 |
| Expansion Slots Footnote Number | [11] |
| Expansion Slots Note | 1 M.2 2230 slot for WLAN or storage and 1 M.2 2280 slot for storage. |
| External I/O Ports | 1 headphone/microphone combo; 1 SuperSpeed USB Type-C® 10Gbps signaling rate; 3 SuperSpeed USB Type-A 10Gbps signaling rate |
| External I/O Ports 02 | 1 audio-out; 1 power connector; 1 RJ-45; 1 HDMI 1.4; 3 SuperSpeed USB Type-A 5Gbps signaling rate; 1 DisplayPort™ 1.4; 2 USB Type-A 480Mbps signaling rate |
| Form Factor | Small form factor |
| Form Factor (facet) | Small form factor |
| GScardseg 01 Available Card 01 | Intel® UHD Graphics |
| Graphic Card Footnote Number 02 | [14,37] |
| Graphics (facet) | Intel UHD |
| Graphics Card Segment 01 | Integrated |
| Hard Drive Description (01) | 1 TB PCIe® NVMe™ SSD |
| I/O Port Location 01 | Front |
| I/O Port Location 02 | Rear |
| Image Legal Disclaimer | Product image may differ from actual product |
| Keyboard | HP 125 Wired Keyboard |
| Keyboard Color | Black |
| Keyboard Connectivity | Wired |
| Keyboard Interface | USB |
| Manageability Features | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Manageability Integration Kit Gen 4 (download) |
| Manageability Features Footnote Number | [7] |
| Memory Layout (Slots & Size) | 1 x 16 GB |
| Memory Module Type | UDIMM |
| Memory Size | 16 |
| Memory Size UOM | GB |
| Memory Slots | 2 DIMM |
| Memory Slots Number | 1 |
| Memory Speed | 5600 |
| Memory Speed UOM | MT/s |
| Memory Standard (facet) (GB) | 16 |
| Memory Storage Simplified | 16 GB memory;1 TB SSD storage |
| Memory Type | DDR5 |
| Network Interface | Intel® I219-LM GbE |
| Network Interface Type 02 | WLAN |
| Operating Humidity Range | 10 to 90% RH |
| Operating System (facet) | Windows 11 Pro |
| Operating System Footnote Number | [1] |
| Operating System Software | Windows 11 Pro |
| Operating Temperature Range (celsius) | 10 to 35°C |
| Operating Temperature Range (fahrenheit) | 50 to 95°F |
| Package Dimensions (imperial) | 15.52 x 8.07 x 19.65 in |
| Package Dimensions (metric) | 39.4 x 20.5 x 49.9 cm |
| Package Weight (imperial) | 15.97 lb |
| Package Weight (metric) | 7.25 kg |
| Pointing Device | HP 125 Wired Mouse |
| Power Supply Required | 180 W internal power supply, up to 90% efficiency, active PFC |
| Power Supply Required Footnote Number | [39] |
| Processor Brand | Intel® |
| Processor Cache Installed | 33 MB L3 cache |
| Processor Core | 20 |
| Processor Family | Intel® Core™ i7 14th generation processor |
| Processor Family (Short) | Core™ i7 |
| Processor Frequency Technology | Intel® Turbo Boost Technology |
| Processor Generation | 14th Generation |
| Processor Generation (facet) | 14th Generation |
| Processor Maximum Frequency | 5.4 |
| Processor Maximum Frequency UOM | GHz |
| Processor Model | 14700 |
| Processor Name | Intel® Core™ i7-14700 (up to 5.4 GHz with Intel® Turbo Boost Technology, 33 MB L3 cache, 20 cores, 28 threads) |
| Processor Name Footnote Number | [6,7] |
| Processor Technology Description | Intel® vPro® Technology |
| Processor Threads | 28 |
| Processor Type (facet) | Intel Core i7 |
| Product Brand Name | HP |
| Product Dimensions (imperial) | 10.6 x 3.7 x 12.1 in |
| Product Dimensions (metric) | 27 x 9.5 x 30.8 cm |
| Product Long Name Specifications | HP Pro Small Form Factor 400 G9 Desktop PC, Windows 11 Pro, Intel® Core™ i7, 16GB RAM, 1TB SSD |
| Product Short Name Specifications | HP Pro Small Form Factor 400 G9 Desktop PC, Intel® Core™ i7, 16GB RAM, 1TB SSD |
| Product Type (facet) | Desktops |
| Security Management | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Secure Erase; HP Sure Click; Absolute Persistence module; HP Sure Admin; HP Tamper Lock; HP Sure Start Gen7; HP Sure Sense2 |
| Security Management Footnote Number | [16,17,18,19,20,21,22,23] |
| Segment (facet) | Business |
| Series Name (facet) | HP Pro SFF 400 G9 |
| Software Included | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial; HPX for CMIT |
| Software Included 1 | HP UEFI BIOS Certification Level 2.7B |
| Software Included Footnote Number | [9,10] |
| Standard Memory Description 01 | 16 GB DDR5-5600 MT/s (1 x 16 GB) |
| Standard Memory Note 01 | Transfer rates up to 5600 MT/s. |
| Storage Capacity 01 | 1 |
| Storage Capacity UOM 01 | TB |
| Storage Interface 01 | PCIe® |
| Storage Interface Protocol 01 | NVMe™ |
| Storage Type 01 | SSD |
| Storage type (filter) | SSD |
| Sub Brand (facet) | Pro |
| Subcategory (facet) | Desktop and All-in-One |
| Taxonomy (facet) | Desktop and All-in-One |
| Tech Spec Footnote 39 | [39] All power supplies for the HP Pro SFF 400 G9 Desktop PC support Input Voltage: 100-240 Vac 50/60Hz. |
| UNSPSC Code | 43211507 |
| UPC Number | 8.21844E+11 |
| Usage (facet) | Proven productivity |
| Weight (imperial) | 9.25 lb |
| Weight (metric) | 4.2 kg |
| Weight Note (imperial) | Exact weight depends on configuration. |
| Weight Note (metric) | Exact weight depends on configuration. |
| Weight, Imperial (facet) | 9.25 |
| Wireless Antenna | 2x2 |
| Wireless Model | Wi-Fi 6E AX211 |
| Wireless Standard | Wi-Fi 6E |
| Wireless Supplier | Intel® |
| Wireless Technologies | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
| Wireless Transfer Speeds | Supporting Gigabit data rate |
Share
