1
/
of
1
HP 15-fc0947AU AMD Ryzen 7 8GB RAM 512GB SSD FHD Natural Silver Windows 11 Home (DU5U6PA)
HP 15-fc0947AU AMD Ryzen 7 8GB RAM 512GB SSD FHD Natural Silver Windows 11 Home (DU5U6PA)
Regular price
₱54,990.00 PHP
Regular price
₱58,990.00 PHP
Sale price
₱54,990.00 PHP
Shipping calculated at checkout.
Quantity
HP Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
Couldn't load pickup availability
| Translated Product Name | HP Laptop 15-fc0947AU |
| ALC Package depth, metric | 52 |
| ALC Package height, metric | 30.5 |
| ALC Package width, metric | 6.9 |
| ALC minus package depth, metric | 48.3 |
| ALC minus package height, metric | 30.5 |
| ALC minus package width, metric | 6.9 |
| Aspect Ratio | 16:09 |
| Audio Features | Dual speakers |
| Battery Capacity | 41 |
| Battery Capacity UOM | Wh |
| Battery Cells Number | 3 |
| Battery Life | Up to 10 hours |
| Battery Life Footnote Number | [3] |
| Battery Life Video Playback Footnote Number | [10] |
| Battery Recharge Time | Supports battery fast charge: approximately 50% in 45 minutes |
| Battery Recharge Time Footnote Number | [5] |
| Battery Type | Li-ion polymer |
| Battery Type | 3-cell, 41 Wh Li-ion polymer |
| Battery Type Footnote Number | [23] |
| Bluetooth Version | Bluetooth® 5.4 |
| Brightness (typical) | 250 nits |
| Camera | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones |
| Camera Brand | HP True Vision |
| Camera Microphone | integrated dual array digital microphones |
| Camera Resolution (Vertical) | 1080p |
| Camera Resolution Standard | FHD |
| Capacity (facet) | 512 GB |
| Chipset | AMD integrated SoC |
| Cloud Service | 100 GB Dropbox storage for 3 months |
| Cloud Service Footnote Number | [1] |
| Color | Natural silver |
| Copyright Notice | © Copyright 2026 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
| Dimension Footnote Number | [37] |
| Display Bezel | Micro-edge |
| Display Brightness | 250 |
| Display Brightness UOM | nits |
| Display Color Gamut | 45% NTSC |
| Display Description | 15.6" diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
| Display Description (metric) | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
| Display Description Short | 15.6" diagonal FHD display |
| Display Description Short (metric) | 39.6 cm (15.6") diagonal FHD display |
| Display Resolution (Pixels) | 1920 x 1080 |
| Display Resolution Standard | FHD |
| Display Size (Diagonal) | 15.6 |
| Display Size (Diagonal) UOM | " |
| Display Size (Diagonal, Metric) | 39.6 |
| Display Size (Diagonal, Metric) UOM | cm |
| Display Size (diagonal) | 15.6" |
| Display Size (diagonal, metric) | 39.6 cm (15.6") |
| Display Surface Treatment | Anti-glare |
| ECC Memory | non-ECC |
| EPEAT Registered | EPEAT Gold with Climate+ |
| Energy Star Certified | ENERGY STAR® certified |
| Environmental (facet) | ENERGY STAR® certified; EPEAT® registered |
| External I/O Ports | 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo |
| Features (facet) | Micro-edge; Full-size, soft gray keyboard with numeric keypad; Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support; Wi-Fi 6; Modern Standby (Connected); 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo; Ocean-bound plastic in speaker enclosure(s);Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Flicker-Free | Yes |
| Flicker-Free Footnote Number | [45] |
| Form Factor (facet) | Standard laptop |
| GScardseg 01 Available Card 01 | AMD Radeon™ Graphics |
| Graphics (facet) | AMD Radeon |
| Graphics Card Segment 01 | Integrated |
| HDMI out – version | 1.4b |
| HDMI –out | 1 |
| Hard Drive Description (01) | 512 GB PCIe® NVMe™ M.2 SSD |
| Headphone/microphone combo | 1 |
| Image Legal Disclaimer | Product image may differ from actual product |
| Interface (facet) | 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo |
| Keyboard | Full-size, soft gray keyboard with numeric keypad |
| Keyboard Color | Soft gray |
| Keyboard Keypad | Numeric keypad |
| Keyboard size | Full-size |
| Maximum Battery Life Video Playback | Up to 10 hours and 45 minutes |
| Maximum Resolution (facet) | 1920 x 1080 |
| Memory Layout (Slots & Size) | 1 x 8 GB |
| Memory Module Type | SODIMM |
| Memory Size | 8 |
| Memory Size UOM | GB |
| Memory Slots Number | 1 |
| Memory Speed | 3200 |
| Memory Speed UOM | MT/s |
| Memory Standard (facet) (GB) | 8 |
| Memory Storage Simplified | 8 GB memory;512 GB SSD storage |
| Memory Type | DDR4 |
| Number of User-accessible Memory Slots | 0 |
| Operating System (facet) | Windows 11 Home Single Language |
| Operating System Software | Windows 11 Home Single Language |
| Package Dimensions (imperial) | 20.47 x 2.71 x 12 in |
| Package Dimensions (metric) | 6.9 x 52 x 30.5 cm |
| Package Weight (imperial) | 5.05 lb |
| Package Weight (metric) | 2.29 kg |
| Package depth, imperial (ALC minus) | 19.01 |
| Package depth, imperial (ALC) | 20.47 |
| Package height, imperial (ALC minus) | 12 |
| Package height, imperial (ALC) | 12 |
| Package width, imperial (ALC minus) | 2.71 |
| Package width, imperial (ALC) | 2.71 |
| Packaging unit of measure (imperial) | in |
| Packaging unit of measure (metric) | cm |
| Pointing Device | HP Imagepad;Precision Touchpad support |
| Power Supply Type | 45 W Smart AC power adapter |
| Processor Brand | AMD |
| Processor Cache Installed | 16 MB L3 |
| Processor Core | 8 |
| Processor Family | AMD Ryzen™ 7 processor |
| Processor Family (Short) | Ryzen™ 7 |
| Processor Maximum Frequency | 4.5 |
| Processor Maximum Frequency UOM | GHz |
| Processor Model | 7730U |
| Processor Name | AMD Ryzen™ 7 7730U (up to 4.5 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads) |
| Processor Name Footnote Number | [6,7] |
| Processor Threads | 16 |
| Processor Type (facet) | AMD Ryzen 7 |
| Product Brand Name | HP |
| Product Color Description (fixed) | Natural silver |
| Product Design | Matte paint cover and keyboard frame finish, textured base |
| Product Dimensions (imperial) | 14.17 x 9.29 x 0.73 in |
| Product Dimensions (metric) | 35.98 x 23.6 x 1.86 cm |
| Product Long Name Specifications | HP Laptop 15-fc0947AU, Windows 11 Home Single Language, 15.6", AMD Ryzen™ 7, 8GB RAM, 512GB SSD, FHD, Natural silver |
| Product Long Name Specifications V2 | HP Laptop 15, Windows 11 Home Single Language, 15.6", AMD Ryzen™ 7, 8GB RAM, 512GB SSD, FHD, Natural silver |
| Product Short Name Specifications | HP Laptop 15-fc0947AU, 15.6", AMD Ryzen™ 7, 8GB RAM, 512GB SSD |
| Product Type (facet) | Laptops |
| Screen Size, imperial (facet) | 15.6 |
| Screen-To-Body Ratio (without speakers) | 85% |
| Screen-to-body Ratio (without speakers) Footnote Number | [18] |
| Security Management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Segment (facet) | Home |
| Series Name (facet) | HP 15.6" |
| Software - Productivity & Finance | 1 month trial for new Microsoft 365 customers |
| Software - Productivity & Finance Footnote Number | [24,50] |
| Software Footnote Number | [2] |
| Software Included | McAfee Online Protection 30-day trial |
| Standard Memory Description 01 | 8 GB DDR4-3200 MT/s (1 x 8 GB) |
| Standard Memory Note | Transfer rates up to 3200 MT/s. |
| Storage Capacity 01 | 512 |
| Storage Capacity UOM 01 | GB |
| Storage Form Factor 01 | M.2 |
| Storage Interface 01 | PCIe® |
| Storage Interface Protocol 01 | NVMe™ |
| Storage Type 01 | SSD |
| Storage type (filter) | SSD |
| Sub Brand (facet) | Essential |
| Subcategory (facet) | Laptops |
| Sustainability Specifications | Ocean-bound plastic in speaker enclosure(s);Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Sustainability Specifications Footnote Number | [39,41] |
| Taxonomy (facet) | Laptops |
| UNSPSC Code | 43211503 |
| UPC Number | 826581586388 |
| USB Type-A | 2 |
| USB Type-C | 1 |
| Usage (facet) | Everyday computing |
| Weight (imperial) | 3.52 lb |
| Weight (metric) | 1.59 kg |
| Weight, Imperial (facet) | 3.52 |
| Weight, Metric (facet) | 1.59 |
| Wireless Antenna | 2x2 |
| Wireless Model | Wi-Fi 6 |
| Wireless Standard | Wi-Fi 6 |
| Wireless Supplier | Realtek |
| Wireless Technologies | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.4 wireless card |
| Wireless Technologies Note | Modern Standby (Connected) |
| Wireless Technologies Note Footnote Number | [11,12,46] |
| Wireless Transfer Speeds | Supporting Gigabit data rate |
Share
