NaN
/
of
-Infinity
HP EliteBook X G1i 14inch AI PC Ultra7 266V 16GB RAM 512GB SSD Windows 11 Pro NextGen Premium (BW2W9PT)
HP EliteBook X G1i 14inch AI PC Ultra7 266V 16GB RAM 512GB SSD Windows 11 Pro NextGen Premium (BW2W9PT)
Regular price
₱149,900.00 PHP
Regular price
Sale price
₱149,900.00 PHP
Shipping calculated at checkout.
Quantity
HP Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
Couldn't load pickup availability
| Product name | HP EliteBook X G1i 14 inch Notebook Next Gen AI PC |
| Processor | Intel® Core™ Ultra 7 266V (up to 5.0 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 8 cores, 8 threads) |
| Artificial Intelligence (Facet) | Copilot+ PC |
| Audio Features | Audio by Poly Studio, quad stereo speakers with discrete amplifiers, integrated dual array microphones |
| Battery Brand | HP |
| Battery Capacity | 68 |
| Battery Capacity UOM | Wh |
| Battery Cells Number | 6 |
| Battery Life | Long Life |
| Battery Life Note | Battery is internal and not replaceable by customer. Serviceable by warranty. Fast charging 50% in 30 minutes. |
| Battery Type | Li-ion polymer |
| Battery Type | HP Long Life 6-cell, 68 Wh Li-ion polymer |
| Bluetooth Version | Bluetooth® 5.4 |
| Display Brightness | 800 |
| Display Brightness UOM | nits |
| Display Color Gamut | 100% sRGB |
| Display Description | 14" diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 800 nits,100% sRGB, HP Sure View 5 integrated privacy screen with HP Eye Ease |
| Display Description (metric) | 35.6 cm (14") diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 800 nits,100% sRGB, HP Sure View 5 integrated privacy screen with HP Eye Ease |
| Display Description Short | 14" diagonal WUXGA display |
| Display Description Short (metric) | 35.6 cm (14") diagonal WUXGA display |
| Display Footnote Number | [16,17,18,19] |
| Display Panel Technology | IPS |
| Display Resolution (Pixels) | 1920 x 1200 |
| Display Resolution Standard | WUXGA |
| Display Security Technology | HP Sure View integrated privacy screen |
| Display Size (Diagonal) | 14 |
| Display Size (Diagonal) UOM | " |
| Display Size (Diagonal, Metric) | 35.6 |
| Display Size (Diagonal, Metric) UOM | cm |
| Display Size (diagonal) | 14" |
| Display Size (diagonal, metric) | 35.6 cm (14") |
| Display Surface Treatment | Anti-glare |
| Display Technology | HP Eye Ease |
| Ecolabels (fixed) | TCO Certified |
| Energy Star Certified | ENERGY STAR® certified |
| Environmental (facet) | TCO Certified;ENERGY STAR® certified |
| GScardseg 01 Available Card 01 | Intel® Arc™ Graphics |
| Graphic Card Footnote Number | [15] |
| Graphics Card Segment 01 | Integrated |
| Hard Drive Description (01) | 512 GB PCIe® NVMe™ SSD |
| Image Legal Disclaimer | Product image may differ from actual product |
| Integrated Camera | 5 MP IR AI camera |
| Interface (facet) | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge); 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 USB Type-A 5Gbps signaling rate (powered) |
| Keyboard | HP Premium Keyboard – spill-resistant, atmosphere blue, backlit keyboard |
| Keyboard Backlight | Backlit |
| Maximum Resolution (facet) | 1920 x 1200 |
| Memory Layout (Slots & Size) | onboard |
| Memory Size | 16 |
| Memory Size UOM | GB |
| Memory Speed | 8533 |
| Memory Speed UOM | MT/s |
| Memory Standard (facet) (GB) | 16 |
| Memory Storage Simplified | 16 GB memory;512 GB SSD storage |
| Memory Type | LPDDR5x |
| Neural Processing Unit (NPU) Footnote Number | [5] |
| Operating System Software | Windows 11 Pro |
| UNSPSC Code | 43211503 |
| UPC Number | 199251671708 |
| Usage (facet) | Premium computing |
| Weight (imperial) | Starting at 2.6 lb |
| Weight (metric) | Starting at 1.18 kg |
| Weight Note (imperial) | Weight will vary by configuration. Does not include power adapter. |
| Weight Note (metric) | Weight will vary by configuration. Does not include power adapter. |
| Weight, Imperial (facet) | 2.6 |
| Weight, Metric (facet) | 1.18 |
| Wireless Antenna | 2x2 |
| Wireless Model | BE201 |
| Wireless Standard | Wi-Fi 7 |
| Wireless Supplier | Intel® |
| Wireless Technologies | Intel® Wi-Fi 7 BE201 (2x2) and Bluetooth® 5.4 wireless card |
