1
/
of
5
HP 15-fd1455TU 15.6 FHD Intel Core Ultra 7 155H 16GB RAM 512GB SSD (CH8A8PA)
HP 15-fd1455TU 15.6 FHD Intel Core Ultra 7 155H 16GB RAM 512GB SSD (CH8A8PA)
Regular price
₱48,990.00 PHP
Regular price
₱52,990.00 PHP
Sale price
₱48,990.00 PHP
Shipping calculated at checkout.
Quantity
HP Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
Couldn't load pickup availability
| Processor Name | Intel® Core™ Ultra 7 155H (up to 4.8 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads) |
| Processor Name Footnote Number | [6,7] |
| Processor Threads | 22 |
| Processor Type (facet) | Intel Core Ultra 7 |
| Product Brand Name | HP |
| Product Color Description (fixed) | Moonlight blue |
| Product Design | Matte paint cover and keyboard frame finish, textured base |
| Product Dimensions (imperial) | 14.17 x 9.29 x 0.73 in |
| Product Dimensions (metric) | 35.98 x 23.6 x 1.86 cm |
| Product Long Name Specifications | HP Laptop 15-fd1455TU, Windows 11 Home Single Language, 15.6", Intel® Core™ Ultra 7, 16GB RAM, 512GB SSD, FHD, Moonlight blue |
| Software | MS Office Home 2024 |
| Product Short Name Specifications | HP Laptop 15-fd1455TU, 15.6", Intel® Core™ Ultra 7, 16GB RAM, 512GB SSD |
| Product Type (facet) | Laptops |
| Screen Size, imperial (facet) | 15.6 |
| Screen-To-Body Ratio (without speakers) | 85% |
| Screen-to-body Ratio (without speakers) Footnote Number | [18] |
| Security Management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Segment (facet) | Home |
| Series Name (facet) | HP 15.6" |
| Software - Productivity & Finance | 1 month trial for new Microsoft 365 customers |
| Software - Productivity & Finance Footnote Number | [24] |
| Software Footnote Number | [2] |
| Software Included | McAfee Online Protection 30-day trial |
| Standard Memory Description 01 | 16 GB DDR5-5600 MT/s (2 x 8 GB) |
| Standard Memory Note | Transfer rates up to 5600 MT/s. |
| Storage Capacity 01 | 512 |
| Storage Capacity UOM 01 | GB |
| Storage Form Factor 01 | M.2 |
| Storage Interface 01 | PCIe® |
| Storage Interface Protocol 01 | NVMe™ |
| Storage Type 01 | SSD |
| Storage type (filter) | SSD |
| UNSPSC Code | 43211503 |
| UPC Number | 199642986817 |
| USB Type-A | 2 |
| USB Type-C | 1 |
| Usage (facet) | Everyday computing |
| Weight (imperial) | 3.65 lb |
| Weight (metric) | 1.65 kg |
| Weight, Imperial (facet) | 3.52 |
| Weight, Metric (facet) | 1.59 |
| Wireless Antenna | 2x2 |
| Wireless Standard | Wi-Fi 6 |
| Wireless Supplier | Realtek |
| Wireless Technologies | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.4 wireless card |
| Wireless Technologies Footnote Number | [11,12,46] |
| Wireless Technologies Note | Modern Standby (Connected) |
Share
