1
/
of
4
EPSON TM-L90 LFC (C31C412682) L90 LFC ANK Taken Sensor USB+UB-S01 PS THERMAL LABEL PRINTING SOLUTIONS
EPSON TM-L90 LFC (C31C412682) L90 LFC ANK Taken Sensor USB+UB-S01 PS THERMAL LABEL PRINTING SOLUTIONS
Regular price
₱31,500.00 PHP
Regular price
Sale price
₱31,500.00 PHP
Shipping calculated at checkout.
Quantity
Epson Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
Couldn't load pickup availability
| PRODUCT SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| PRINT METHOD | Thermal line printing | ||||
| PRINT RESOLUTION | 203 x 203 dpi | ||||
| PRINT SPEED (LINEAR-FREE LABEL) | 90 mm/sec | ||||
| PRINT SPEED (THERMAL PAPER) | 170 mm/sec | ||||
| PAPER | |||||
| PAPER WIDTH | 40, 58 and 80mm | ||||
| PAPER SIZE | 79.50 ± 0.50 (W) mm x dia 102.00 mm, 57.50 ± 0.50 (W) mm x dia 102.00 mm, 39.50 ± 0.50 (W) mm x dia 102.00 mm |
||||
| FONTS & STYLES | |||||
| PRINTING FONT | Font A: 12 x 24 (Default) Font B: 9 x 17 |
||||
| COLUMN CAPACITY | 64/48 columns | ||||
| CHARACTER SET | 95 Alphanumeric, 37 International, 128 x 11 Graphics | ||||
| BARCODE | UPC-A, UPC-E, JAN13(EAN13), JAN8(EAN8), CODE39, ITF, CODABAR, ITF, CODE93, CODE 128, PDF417, QRCode, MaxiCode | ||||
| CONNECTIVITY | |||||
| INTERFACE | Built-in USB interface + serial RS-232c Built-in USB interface + Powered USB Built-in USB interface + Ethernet |
||||
| POWER | |||||
| SUPPLY VOLTAGE VERSION | DC +24V ± 7% (AC Adapter PS-180 included for serial and Ethernet version) | ||||
| CURRENT CONSUMPTION | Approx 1.8A (mean) | ||||
| RELIABILITY | |||||
| THERMAL HEAD LIFE | 150km (Thermal Paper), 75km (Liner-free Label) | ||||
| AUTOCUTTER LIFE | 2 million cuts (Thermal Paper), 1 million cuts (Liner-free Label) | ||||
| MTBF | 360,000 hrs | ||||
| MCBF | 70 million lines (Thermal Paper), 35 million lines (Liner-free Label) | ||||
| GENERAL | |||||
| DIMENSIONS (W x D x H) | 140 x 203 x 148 mm | ||||
| WEIGHT | 1.9 kg | ||||
| COLOUR | Epson Dark Grey | ||||
| SAFETY APPROVAL | EMI: AS/NZS CISPR22 Class A | ||||
| WHAT'S IN THE BOX | |||||
| WHAT'S IN THE BOX | Main Unit User’s Manual Start Here Panel label for vertical installation Guide for 40 / 58mm paper AC Adapter (Model: PS-180) |
||||
Share
