1
/
of
5
Asus Vivobook S16 M5606WA-MX009WSM OLED AMD Ryzen AI 9 HX 370 16" 3.2K 24GB RAM 1TB SSD Windows 11 Home Cool Silver
Asus Vivobook S16 M5606WA-MX009WSM OLED AMD Ryzen AI 9 HX 370 16" 3.2K 24GB RAM 1TB SSD Windows 11 Home Cool Silver
Regular price
₱78,995.00 PHP
Regular price
₱84,995.00 PHP
Sale price
₱78,995.00 PHP
Shipping calculated at checkout.
Quantity
Asus Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
Couldn't load pickup availability
ASUS Vivobook S16
Super AI, Stunning Style
The ASUS Vivobook S16 transforms your laptop experience with cutting-edge technology and a sleek minimalist design. Powered by up to AMD Ryzen™ AI 9 HX 370 processor, it delivers top-notch performance with up to 50 TOPS NPU, enhancing your productivity to the next level and unlocking brand new AI experiences. The dedicated Copilot key7 provides instant one-touch access to AI capabilities. With a slim 1.39 cm profile, weighing 1.5 kg1, and up to a 75Whr battery life, it’s designed for on-the-go convenience. The laptop boasts a stunning up to 3.2K ASUS Lumina OLED display, an ergonomic keyboard with RGB backlighting, an extra-large touchpad, and an ASUS AI camera. It’s your perfect companion for modern life.
Specification:
| Marketing Name | ASUS Vivobook S 16 OLED |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home & Student 2021 + Microsoft 365 Basic |
| LCD cover-material | Aluminum |
| LCD cover-color | Cool Silver |
| Top case-material | Aluminum |
| Top case-color | Cool Silver |
| Keyboard color | Silver |
| Bottom case-material | Aluminum |
| Bottom case-color | Cool Silver |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 16.0-inch |
| Resolution | 3.2K (3200 x 2000) OLED 16:10 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 120Hz refresh rate |
| Brightness | 400nits |
| Peak Brightness | 600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Color depth | 1.07 billion colors |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 89% |
| Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | AMD Radeon™ 890M Graphics |
| Graphic Memory | N/A |
| Neural Processor | AMD XDNA™ NPU up to 50TOPS |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 24GB LPDDR5X on board |
| Total System Memory | LPDDR5X 24GB |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
| on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard 1-Zone RGB with Num-key With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 3.2 Gen 1 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A 1x USB 4.0 Gen 3 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
| Voice control | N/A |
| Power | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
| Replaceable Battery | Yes |
| Dimension (W x H x D) | 35.36 x 24.69 x 1.39 ~ 1.59 cm (13.92" x 9.72" x 0.55" ~ 0.63") |
| Weight (with Battery) | 1.50 kg (3.31 lbs) |
| Weight (without Battery) | 1.30 kg (2.87 lbs) |
| Antivirus | McAfee® 30 days free trial |
| Security | IR webcam with Windows Hello support McAfee® Security Lock BIOS Booting User Password Protection Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
| Ecolabels & Compliances | Energy star 8.0 RoHS REACH |
Share
