1
/
of
1
Asus VIVOBOOK GO 15 E510KA-BR289W 15IN HD Intel® Celeron® N4500 Processor 4G 256GSSD SHARED Windows 11 BLack
Asus VIVOBOOK GO 15 E510KA-BR289W 15IN HD Intel® Celeron® N4500 Processor 4G 256GSSD SHARED Windows 11 BLack
Regular price
₱20,995.00 PHP
Regular price
₱22,995.00 PHP
Sale price
₱20,995.00 PHP
Shipping calculated at checkout.
Quantity
Asus Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
Couldn't load pickup availability
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| LCD cover-material | Plastic |
| LCD cover-color | Star Black |
| Top case-material | Plastic |
| Top case-color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Black |
| Military grade | N/A |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | HD (1366 x 768) 16:9 aspect ratio |
| Backlit | LED Backlit |
| Refresh rate | 60Hz refresh rate |
| Brightness | 200nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| Screen-to-body ratio | 84 % |
| Processor | Intel® Celeron® N4500 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® HD Graphics |
| VRAM | N/A |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x2 |
| On board memory | 4GB DDR4 on board |
| Total System Memory | DDR4 4GB |
| Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | VGA camera |
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 4.1 |
| 3G/4G | N/A |
| ScreenPad? | N/A |
| FingerPrint | N/A |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in N/A |
| Audio | SonicMaster Built-in speaker Built-in microphone |
| Voice control | with Cortana support |
| AC Adapter | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 36.02 x 23.64 x 1.81 ~ 1.81 cm |
| Weight (with Battery) | 1.57 kg |
| Weight (without Battery) | 1.40 kg |
| Security | McAfee® LiveSafe™ Trusted Platform Module (Firmware TPM) |
Share
