1
/
of
3
ASUS Vivobook 14 Intel Core 5 120U 14" FHD 8GB RAM 512GB Windows 11 Home Quiet Blue
ASUS Vivobook 14 Intel Core 5 120U 14" FHD 8GB RAM 512GB Windows 11 Home Quiet Blue
Regular price
₱35,995.00 PHP
Regular price
Sale price
₱35,995.00 PHP
Shipping calculated at checkout.
Quantity
Asus Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
Couldn't load pickup availability
Make every day your day
Turn everyday tasks into something special with Vivobook 14, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. ASUS Antimicrobial Guard Plus protects frequently-touched surfaces from harmful bacteria, safeguarding your health. Make all your days more enjoyable with Vivobook 14!

Specification
| Marketing Name | ASUS Vivobook 14 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| LCD Cover Material | Plastic |
| LCD Cover Color | Quiet Blue |
| Top Case Material | Plastic |
| Top Case Color | Quiet Blue |
| Keyboard Color | Black |
| Bottom Case Material | Plastic |
| Bottom Case Color | Quiet Blue |
| Military Grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 14.0-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| LED Backlit Unit | LED Backlit |
| IPS Level | IPS-level Panel |
| Refresh Rate | 60Hz refresh rate |
| Brightness | 250nits |
| Color Gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 83% |
| Processor | Intel® Core™ 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® Graphics |
| Expansion Slot (includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
| On-board Memory | 8GB DDR4 on board |
| DIMM Memory | 8GB DDR4 SO-DIMM |
| Total System Memory | DDR4 16GB |
| Disclaimer for Memory | *Dual-channel memory support requires at least one SO-DIMM module. |
| How to Upgrade Memory | Upgradable; Need to remove bottom/top case |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing Camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 6 (802.11ax) (Dual band) 1×1 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard Type | Backlit Chiclet Keyboard |
| Touchpad | Precision touchpad support NumberPad |
| Fingerprint | N/A |
| I/O Ports | 1x USB 2.0 Type-A (up to 480Mbps) 1x USB 3.2 Gen 1 Type-C (up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in array microphone |
| Voice Control | N/A |
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Dimensions (W x H x D) | 32.49 x 21.39 x 1.79 ~ 1.79 cm (12.79" x 8.42" x 0.70" ~ 0.70") |
| Weight (with Battery) | 1.40 kg (3.09 lbs) |
| Weight (without Battery) | 1.23 kg (2.71 lbs) |
| Antivirus | McAfee® 30 days free trial |
| Security | McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
| MyASUS Features | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
| Ecolabels & Compliances | EPEAT Silver RoHS REACH |
| Reparability Index (for France) | 9.3 |
Share
