1
/
of
3
ASUS UX3405CA-PZ495WSM Zenbook 14 Intel Ultra 9 Processor 285H 14" 3K 16GB RAM 1TB Windows 11 Home Ponder Blue
ASUS UX3405CA-PZ495WSM Zenbook 14 Intel Ultra 9 Processor 285H 14" 3K 16GB RAM 1TB Windows 11 Home Ponder Blue
Regular price
₱89,995.00 PHP
Regular price
Sale price
₱89,995.00 PHP
Shipping calculated at checkout.
Quantity
Asus Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
Couldn't load pickup availability
ASUS Zenbook 14
New Zen with AI
Go the extra mile with the remarkably sleek Zenbook 14 — the ultimate ultraportable laptop that takes sophistication to a whole new level. Seize every moment using the enhanced extended-life battery, amplify your efficiency with the top-tier Intel® Core™ Ultra processor (Series 2) and Intel Arc™ graphics, and achieve seamless connectivity via all the essential ports. Immerse your senses in the vivid ASUS Lumina OLED1 touchscreen2 and powerful new Super-linear speakers, while embracing the eco-elegance of the environmentally conscious design.

Specifications:
| Marketing Name | UX3405CA-PZ495WSM |
| ASUS Zenbook 14 | |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| LCD cover-material | Aluminum |
| LCD cover-color | Ponder Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Touch screen |
| Panel Size | 14.0-inch |
| Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 120Hz refresh rate |
| Brightness | 400nits |
| Peak Brightness | 500nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Color depth | 1.07 billion colors |
| Pantone | Glossy display |
| Low blue light | 70% less harmful blue light |
| Stylus suppor | With stylus support |
| Processor | Intel® Core™ Ultra 9 Processor 285H 2.9 GHz 24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads) Intel® AI Boost NPU up to 13 |
| Stylus suppor | N/A |
| Intergrated GPU | Intel® Arc™ Graphics |
| Discrete/Share | Share |
| Neural Processor | Intel® AI Boost NPU |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 16GB LPDDR5X on board |
| Total System Memory | LPDDR5X 16GB *Supports dual-channel memory. |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | FHD camera with IR function to support Windows Hello With privacy shutter |
| on board Wireless | Wi-Fi 7(802.11be) (Tri-band) 2*2 + Bluetooth® 5.4 Wireless Card ( *Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone |
| Voice control | N/A |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 75WHrs, 2S2P, 4-cell Li-ion |
| Replaceable Battery | No |
| Dimension (W x H x D) | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30" x 8.67" x 0.59" ~ 0.59") |
| Dimension for Keyboard | 1.28 kg (2.82 lbs) |
Share
