1
/
of
2
APC SMT2200IC Smart-UPS, Line Interactive, 2200VA, Tower, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD
APC SMT2200IC Smart-UPS, Line Interactive, 2200VA, Tower, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD
Regular price
₱100,800.00 PHP
Regular price
Sale price
₱100,800.00 PHP
Shipping calculated at checkout.
Quantity
APC Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
Couldn't load pickup availability
| Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
|---|
|
Run time for load
W
Min-max: 198-1980 W
|
8min 42s
|
|---|---|
|
|
|
| Main input voltage | 230 V AC 1 phase |
| Other input voltage | 220 V 240 V |
| Input connection | IEC 60320 C20 CEE 7/7 BS 1363 British |
| Efficiency at full load | 151...302 V adjustable 160...286 V |
| Input frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Other output voltage | 220 V 240 V |
| Rated power in W | 1980 W |
| Rated power in VA | 2200 VA |
| Output connection | 8 IEC 60320 C13 2 IEC Jumpers 1 IEC 60320 C19 |
| Harmonic distortion | Less than 5 % |
| Maximum configurable power in VA | 2200 VA |
| Maximum configurable power in W | 1980 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS topology | Line interactive |
| Waveform type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Replacement battery |
RBC55 |
| Run Time |
View Runtime Graph |
|---|---|
| Efficiency |
View Efficiency Graph |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
|---|---|
| Battery type | Lead-acid internal included |
| Control panel | Multifunction LCD status and control console |
| Emergency power off | Yes |
| Free slot | 1 |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| UPS connectivity | Serial port USB port SmartConnect port Available expansion slot |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
| Surge energy rating | 365 J |
| Noise filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Number of rack unit | 0U |
| Number of cables | 1 |
| Color | Black |
| Height | 435 mm |
| Width | 197 mm |
| Depth | 544 mm |
| Product weight | 50.2 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting mode | Tower |
| Provided equipment | USB cable |
| Number of power modules | 0 |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | Cloud-enabled monitoring |
| Redundant | No |
| Range of product | Smart-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certification | CE EAC RCM VDE UK PSTI |
|---|---|
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| Relative humidity | 0…95 % |
| Storage relative humidity | 0…95 % |
| Acoustic level | 45 dBA |
| Heat dissipation | 275 Btu/h |
| Operating altitude | 0...10000 ft |
| Battery type | Lead-acid battery |
|---|---|
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 3 h |
| RBC quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charging power | 260 W rated |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 76.200 cm |
| Package 1 Width | 38.100 cm |
| Package 1 Length | 69.901 cm |
| Package 1 Weight | 61.770 kg |
| Warranty (in months) | 36 UPS|24 Battery |
|---|
Share
