
Acer XB253Q GXbmiiprzx (UM.KX3SS.X03) 24.5" 1920 x 1080@ 240Hz Monitor
Model | XB253Q GXbmiiprzx | ||
PN | UM.KX3SS.X03 | ||
Display | 24.5" | ||
Technology | IPS | ||
Brightness | 400 nits (cd/m2) | ||
Max. Resolution | 1920 x 1080@ 240Hz | ||
Response Time | 1ms (G to G), 0.5ms (G to G, Min.) over drive mode | ||
Contrast Ratio | 1,000:1 | ||
Viewing Angle | 178°(H),178°(V) | ||
Colors | 16.7 million | ||
Speaker | 2Wx2 | ||
Input Signal | 2xHDMI 1xDisplayport SPK Audio out USB 3.0 | ||
Wallmount |
|
||
Video Cable/s | H.cable x1 DP.cable x1 U.cable | ||
Free Sync/ G-Sync | G-Sync |