1
/
of
1
Acer X1129HP (MR.JUH11.006) 4500 ANSI Lumens SVGA Contrast Ratio: 20,000:1 Lamp Life 5,000 Hours 10,000 Hours 3W Speaker HDMI AV In-Out USB
Acer X1129HP (MR.JUH11.006) 4500 ANSI Lumens SVGA Contrast Ratio: 20,000:1 Lamp Life 5,000 Hours 10,000 Hours 3W Speaker HDMI AV In-Out USB
Regular price
₱23,999.00 PHP
Regular price
Sale price
₱23,999.00 PHP
Shipping calculated at checkout.
Quantity
Acer Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
Couldn't load pickup availability
| Brightness | 4,500 ANSI Lumens (Standard) |
| 3,200 ANSI Lumens (ECO) | |
| Native Resolution | SVGA (800 x 600) |
| Max Supported Resolution | WUXGA (1,920 x 1,200) |
| Aspect Ratio | 4:3 (Native), 16:9 (Supported) |
| Contrast Ratio | 20,000:1 |
| Optical Zoom Ratio | 1.1X |
| Throw Ratio | 1.96 ~ 2.15 (50"@2m) |
| Projection Lens | F = 2.56 ~ 2.68, f = 22.0 mm ~ 24.1 mm Manual Zoom and Manual Focus |
| Projection Screen Size | 23" ~ 300" (58cm ~ 762cm) |
| Projection Distance | 1.0m ~ 11.8m (3.3' ~ 38.7') |
| Lens Shift | N/A |
| Keystone Correction | +/-40° (Vertical, Manual & Auto) |
| Audio | 3W Speaker x 1 |
| Lamp Type | TBA |
| Lamp Life | 5,000 Hours (Standard), 10,000 Hours (ECO) |
| Noise Level | 33 dBA (Standard), 29 dBA (ECO) |
| Weight | 2.4 Kg (5.29 lbs) |
| Dimensions | 299.5 x 220 x 105.1 mm (11.8" x 8.7"x 4.1", with feet) |
| Input Interface | Analog RGB/Component Video (D-sub) x 1 |
| HDMI (Video, Audio, HDCP) x 1 | |
| PC Audio (Stereo mini jack) x 2 | |
| Composite Video (RCA) x 1 | |
| Output Interface | Analog RGB (D-sub) x 1 |
| PC Audio (Stereo mini jack) x 1 | |
| Control Interface | RS232 (D-sub) x 1 |
| USB (Type A) x 1, share output port | |
| Network Interface | N/A |
| Standard Accessories | AC power cord |
| VGA cable | |
| Remote control | |
| Battery for remote control | |
| Lens cap | |
| Quick start guide | |
| Security card | |
| Optional Accessories | 3D glasses |
| WirelessCAST | |
| WirelessHD-Kit | |
| Carrying case | |
| N/A | |
| Multimedia Playback | N/A |
| Supported Multimedia Formats | N/A |
| Ethernet Network Capability (LAN) | N/A |
| Wireless Capability | N/A |
| Battery | N/A |
| Battery Life | N/A |
| Projection System | DLP® |
| Display Panel | 0.55" DarkChip™ 3 DMD |
| Displayable Colors | 1.07 Billion Colors |
| Projection Mode | Front, Rear, Front-Ceiling, Rear-Ceiling |
| Ceiling Mounting Capability | Yes |
| Remote Control | IR remote control |
| Digital Zoom | 2X |
| Power Supply | AC input 100~240V, 50/60 Hz |
| Power Consumption | 275Watts (Standard), 205 Watts (ECO), <0.5 Watts (Standby) |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Operating Humidity | 80%RH (Max.) |
| Safety Model No. | DSV1844 |
| Projector Gross Weight (KG) | 3.8 KG |
| Projector Box Dimensions (L x W x H in cm) | 40 x 16.8 x 34 |
| Warranty | 2-2-0 |
Share
