1
/
of
1
Acer P6505 (MR.JUL11.007) 5,500 Ansi Lumens FHD 1080p 1920 x 1200 contrast ratio: 20,000:1 6500 Hrs High Resol'n & Brightness HDMI MH LLamp Life: 3,000 Hours USB
Acer P6505 (MR.JUL11.007) 5,500 Ansi Lumens FHD 1080p 1920 x 1200 contrast ratio: 20,000:1 6500 Hrs High Resol'n & Brightness HDMI MH LLamp Life: 3,000 Hours USB
Regular price
₱78,200.00 PHP
Regular price
Sale price
₱78,200.00 PHP
Shipping calculated at checkout.
Quantity
Acer Brand - This product is Out of Stock, EOL or Phased Out already.
Couldn't load pickup availability
| Brightness | 5,500 ANSI Lumens (Standard) |
| 4,400 ANSI Lumens (ECO) | |
| Native Resolution | FHD 1080p (1,920 x 1,080) |
| Max Supported Resolution | WUXGA (1,920 x 1,200) |
| Aspect Ratio | 16:9 (Native), 4:3 (Supported) |
| Contrast Ratio | 20,000:1 |
| Optical Zoom Ratio | 1.6X |
| Throw Ratio | 1.41 ~ 2.24 (64"@2m) |
| Projection Lens | F = 2.50 ~ 3.26, f = 20.91mm ~ 32.63mm, Manual Zoom & Focus |
| Projection Screen Size | 20" ~ 300" (51cm ~ 762cm) |
| Projection Distance | 1.0m ~ 9.4m (3.3' ~ 30.7') |
| Lens Shift | 49% ~ 66% (Vertical Offset), Manual |
| Keystone Correction | +/-30° (Vertical, Manual), +/-30° (Horizontal, Manual), 4-Corner adjustment |
| Audio | 10W Speaker x 2 |
| Lamp Type | Philips 365W |
| Lamp Life | 3,000 Hours (Standard), 4,000 Hours (ECO) |
| Noise Level | 35 dBA (Standard), 30 dBA (ECO) without dust filter |
| Weight | 4.5 Kg (9.9 lbs) |
| Dimensions | 369 x 294 x 116 mm (14.5" x 11.6" x 4.6") |
| Input Interface | 'Analog RGB/Component Video (D-sub) x 2 |
| Composite Video (RCA) x 1 | |
| S-Video (Mini DIN) x 1 | |
| Component (3 RCA) x 1 | |
| HDMI/MHL (Video, Audio, HDCP) x 1 | |
| HDMI (Video, Audio, HDCP) x 1 | |
| HDMI/MHL (Video, Audio, HDCP, Internal) x 1 | |
| PC Audio (Stereo mini jack) x 1 | |
| L/R Audio (Stereo RCA) x 1 | |
| Mic In (Stereo mini jack) x 1 | |
| Output Interface | Analog RGB (D-sub) x 1 |
| PC Audio (Stereo mini jack) x 1 | |
| DC Out (5V/1.5A, USB Type A) x 1 | |
| DC Out (5V/1.5A, USB Micro-B, Internal Plug) x 1 | |
| Control Interface | USB (Mini-B) x 1 |
| RS232 (D-sub) x 1 | |
| 12V DC (Screen control) x 1 | |
| Network Interface | Ethernet port (RJ45) x 1 |
| Standard Accessories | VGA cable |
| Remote control | |
| Battery for remote control | |
| Cable management cover | |
| Duster filter | |
| Lens cap | |
| Carrying case | |
| User's guide (CD-ROM) | |
| Quick start guide | |
| Security card | |
| AC power cord | |
| Optional Accessories | 3D glasses |
| WirelessCAST | |
| WirelessHD-Kit | |
| Multimedia Playback | N/A |
| Supported Multimedia Formats | N/A |
| Ethernet Network Capability (LAN) | Crestron projector remote control for Windows & Mac PC |
| Wireless Capability | Yes (By optional WirelessCAST, WirelessHD-Kit) |
| Battery | N/A |
| Battery Life | N/A |
| Projection System | DLP® 3D Ready & HDMI 3D |
| Display Panel | 0.65" DarkChip™ 3 DMD |
| Displayable Colors | 1.07 Billion Colors |
| Projection Mode | Front, Rear, Front-Ceiling, Rear-Ceiling |
| Ceiling Mounting Capability | Yes |
| Remote Control | IR & wired remote control, Laser pointer, Mouse & PgUp/PgDn functions |
| Digital Zoom | 2X |
| Power Supply | AC input 100~240V, 50/60 Hz |
| Power Consumption | 383 Watts (Standard), 367 Watts (ECO), <0.5 Watts (Standby) |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Operating Humidity | 80%RH (Max.) |
| Safety Model No. | D1P1504 |
| Projector Gross Weight (KG) | 8.0 KG |
| Projector Box Dimensions (L x W x H in cm) | 55.6 x 47.4 x 21.4 |
| Warranty | 2-2-0 |
Share
