1
/
of
1
Acer P5535 (MR.JUM11.007) 4500 Ansi Lumens Native Resolution FHD 1080p WUXGA Contrast20,000:1 Lamp Life: 4,000 Hours HDMI USB VGA AV In-Out
Acer P5535 (MR.JUM11.007) 4500 Ansi Lumens Native Resolution FHD 1080p WUXGA Contrast20,000:1 Lamp Life: 4,000 Hours HDMI USB VGA AV In-Out
Regular price
₱59,999.00 PHP
Regular price
Sale price
₱59,999.00 PHP
Shipping calculated at checkout.
Quantity
Acer Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
Couldn't load pickup availability
| Brightness | 4,500 ANSI Lumens (Standard) |
| 3,600 ANSI Lumens (ECO) | |
| Native Resolution | FHD 1080p (1,920 x 1,080) |
| Max Supported Resolution | WUXGA (1,920 x 1,200) |
| Aspect Ratio | 16:9 (Native), 4:3 (Supported) |
| Contrast Ratio | 20,000:1 |
| Optical Zoom Ratio | 1.3X |
| Throw Ratio | 1.13 ~ 1.47 (80"@2m) |
| Projection Lens | F = 2.5 ~ 2.782, f = 16.91mm~21.60mm, Manual Zoom & Focus |
| Projection Screen Size | 30" ~ 300" (76cm ~ 762cm) |
| Projection Distance | 1.0m ~ 7.7m (3.3' ~ 25.2') |
| Lens Shift | N/A |
| Keystone Correction | +/-20° (Vertical, Manual & Auto), +/-20° (Horizontal, Manual), 4-Corner adjustment |
| Audio | 16W Speaker x 1 |
| Lamp Type | Philips 240W |
| Lamp Life | 4,000 Hours (Standard), 10,000 Hours (ECO) |
| Noise Level | 31 dBA (Standard), 24 dBA (ECO) |
| Weight | 2.73 Kg (6 lbs) |
| Dimensions | 315 x 214 x 103 mm (12.4" x 8.4" x 4.1") With feet |
| Input Interface | Analog RGB/Component Video (D-sub) x 2 |
| Composite Video (RCA) x 1 | |
| HDMI/MHL (Video, Audio, HDCP) x 1 | |
| HDMI (Video, Audio, HDCP) x 1 | |
| PC Audio (Stereo mini jack) x 1 | |
| Output Interface | Analog RGB (D-sub) x 1 |
| PC Audio (Stereo mini jack) x 1 | |
| DC Out (5V/2A, USB Type A) x 1 | |
| Control Interface | |
| Network Interface | Ethernet port (RJ45) x 1, USB (Type A, internal) x 1, for optional wireless dongle |
| Standard Accessories | AC power cord |
| Remote control | |
| Battery for remote control | |
| Lens cap | |
| Quick start guide | |
| Security card | |
| Carrying case | |
| Optional Accessories | VGA cable |
| HDMI cable | |
| 3D glasses | |
| WirelessCAST | |
| WirelessHD-Kit | |
| WirelessProjection-Kit | |
| Multimedia Playback | Photo Slide Show, Microsoft® Word, Excel, PowerPoint & Adobe PDF Viewer |
| Supported Multimedia Formats | Image: JPEG, BMP |
| Ethernet Network Capability (LAN) | Screen Mirroring for Windows & Mac PC, Crestron projector remote control for Windows & Mac PC |
| Wireless Capability | Wireless Mirroring Display, Acer eDisplayPro Management, Acer eDisplayPro App |
| Battery | N/A |
| Battery Life | N/A |
| Projection System | DLP® 3D Ready & HDMI 3D |
| Display Panel | 0.65" DarkChip™ 3 DMD |
| Displayable Colors | 1.07 Billion Colors |
| Projection Mode | Front, Rear, Front-Ceiling, Rear-Ceiling |
| Ceiling Mounting Capability | Yes |
| Remote Control | IR remote control, PgUp/PgDn functions |
| Digital Zoom | 2X |
| Power Supply | AC input 100~240V, 50/60 Hz |
| Power Consumption | 290 Watts (Standard), 205 Watts (ECO), <0.5 Watts (Standby) |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Operating Humidity | 80%RH (Max.) |
| Safety Model No. | DWX1705 |
| Projector Gross Weight (KG) | 3.6 KG |
| Projector Box Dimensions (L x W x H in cm) | 40 x 15.5 x 28.8 |
| Warranty | 2-2-0 |
Share
