1
/
の
9
HP ProBook 4 G1i 14" Intel Core Ultra 7 255U 32GB RAM 1TB SSD Windows 11 Pro (D63Z4PT)
HP ProBook 4 G1i 14" Intel Core Ultra 7 255U 32GB RAM 1TB SSD Windows 11 Pro (D63Z4PT)
通常価格
₱132,800.00 PHP
通常価格
セール価格
₱132,800.00 PHP
配送料はチェックアウト時に計算されます。
数量
HP Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
受取状況を読み込めませんでした
| Translated Product Name | HP ProBook 4 G1i 14 inch Notebook AI PC |
| Battery Brand | HP |
| Battery Capacity | 56 |
| Battery Capacity UOM | Wh |
| Battery Cells Number | 3 |
| Battery Life | Long Life |
| Battery Life Note | Battery is internal and not replaceable by customer. Serviceable by warranty. Fast charging 50% in 30 minutes. |
| Battery Type | Li-ion polymer |
| Battery Type | HP Long Life 3-cell, 56 Wh Li-ion polymer |
| Bluetooth Version | Bluetooth® 5.3 |
| Brightness (typical) | 300 nits |
| Camera Resolution (Vertical) | 1080p |
| Camera Resolution Standard | FHD |
| Color | Pike silver |
| Display Brightness | 300 |
| Display Brightness UOM | nits |
| Display Color Gamut | 62.5% sRGB |
| Display Description | 14" diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, low power, 62.5% sRGB |
| Display Description (metric) | 35.6 cm (14") diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, low power, 62.5% sRGB |
| Display Description Short | 14" diagonal WUXGA display |
| Display Description Short (metric) | 35.6 cm (14") diagonal WUXGA display |
| Display Footnote Number | [14,15,16,46] |
| Display Panel Technology | IPS |
| Display Resolution (Pixels) | 1920 x 1200 |
| Display Resolution Standard | WUXGA |
| Display Size (Diagonal) | 14 |
| Display Size (Diagonal) UOM | " |
| Display Size (Diagonal, Metric) | 35.6 |
| Display Size (Diagonal, Metric) UOM | cm |
| Display Size (diagonal) | 14" |
| Display Size (diagonal, metric) | 35.6 cm (14") |
| Display Surface Treatment | Anti-glare |
| EPEAT Registered | EPEAT registered configurations available |
| Energy Star Certified | ENERGY STAR® certified |
| Environmental (facet) | TCO Certified |
| External I/O Ports | 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45; 2 USB Type-A 5Gbps signaling rate (powered); 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery 3.0, DisplayPort™ 1.4, HP Sleep and Charge) |
| External I/O Ports Footnote Number | [21] |
| External I/O Ports Note | Cables are not included. |
| Fingerprint Reader | Fingerprint reader |
| Fingerprint Reader Fixed (Series) footnote | [50] |
| Form Factor (facet) | Standard laptop |
| GScardseg 01 Available Card 01 | Intel® Graphics |
| Graphic Card Footnote Number | [20] |
| Graphic Card Footnote Number 02 | [13] |
| Graphics (facet) | Intel® Graphics |
| Graphics Card Segment 01 | Integrated |
| Hard Drive Description (01) | 1 TB PCIe® NVMe™ SSD |
| Image Legal Disclaimer | Product image may differ from actual product |
| Integrated Camera | 1080p FHD camera |
| Keyboard | Spill-resistant, backlit keyboard |
| Keyboard Backlight | Backlit |
| Keyboard Features | Spill-resistant |
| Maximum Height (imperial) | 0.82 in |
| Maximum Height (metric) | 2.09 cm |
| Maximum Resolution (facet) | 1920 x 1200 |
| Memory Layout (Slots & Size) | 2 x 16 GB |
| Memory Module Type | SODIMM |
| Memory Size | 32 |
| Memory Size UOM | GB |
| Memory Slots | 2 SODIMM |
| Memory Slots Number | 2 |
| Memory Speed | 5600 |
| Memory Speed UOM | MT/s |
| Memory Standard (facet) (GB) | 32 |
| Memory Storage Simplified | 32 GB memory;1 TB SSD storage |
| Memory Type | DDR5 |
| Network Interface | Realtek RTL8111HSH-CG GbE |
| Neural Processing Unit (NPU) | Intel® AI Boost (12 NPU TOPS) |
| Neural Processing Unit (NPU) Footnote Number | [5] |
| Operating System Software | Windows 11 Pro |
| Pointing Device | Clickpad with multi-touch gesture support |
| Power Supply Required | 65 W USB Type-C® adapter |
| Power Supply Required Footnote Number | [19] |
| Processor Brand | Intel® |
| Processor Cache Installed | 12 MB L3 |
| Processor Core | 12 |
| Processor Family | Intel® Core™ Ultra 7 processor |
| Processor Family (Short) | Core™ Ultra 7 |
| Processor Frequency Technology | Intel® Turbo Boost Technology |
| Processor Maximum Frequency | 5.2 |
| Processor Maximum Frequency UOM | GHz |
| Processor Model | 255U |
| Processor NPU Tops | 12 |
| Processor Name | Intel® Core™ Ultra 7 255U (up to 5.2 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) |
| Processor Name Footnote Number | [6,7] |
| Processor Threads | 14 |
| Processor Type (facet) | Intel Core Ultra 7 |
| Product Brand Name | HP |
| Product Color Description (fixed) | Pike silver aluminum |
| Product Dimensions (imperial) | 12.54 x 8.83 x 0.43 in (front); 12.54 x 8.83 x 0.67 in (rear) |
| Product Dimensions (metric) | 31.86 x 22.43 x 1.09 cm (front); 31.86 x 22.43 x 1.7 cm (rear) |
| Product Dimensions Footnote Number | [52] |
| Product Long Name Specifications | HP ProBook 4 G1i 14 inch Notebook AI PC, 14", Windows 11 Pro, Intel® Core™ Ultra 7, 32GB RAM, 1TB SSD, WUXGA, Pike silver, AI PC |
| Product Short Name Specifications | HP ProBook 4 G1i 14 inch Notebook AI PC, 14", Intel® Core™ Ultra 7, 32GB RAM, 1TB SSD, AI PC |
| Product Type (facet) | Laptops |
| Screen Size, imperial (facet) | 14 |
| Security Management1 | HP Tamper Lock |
| Security Management10 | TPM 2.0 Embedded Security Chip (Common Criteria EAL4+ Certified) (FIPS 140-2 Level 2 Certified) |
| Segment (facet) | Business |
| Sensors | HP Sure Platform; Thermal sensor; HP Tamper Lock; Hall effect sensor |
| Sensors Footnote Number | [11,32] |
| Series Name (facet) | HP ProBook 4 G1i 14" AI |
| Standard Memory Description 01 | 32 GB DDR5-5600 MT/s (2 x 16 GB) |
| Standard Memory Note 01 | Transfer rates up to 5600 MT/s. |
| Storage Capacity 01 | 1 |
| Storage Capacity UOM 01 | TB |
| Storage Interface 01 | PCIe® |
| Storage Interface Protocol 01 | NVMe™ |
| Storage Type 01 | SSD |
| Storage type (filter) | SSD |
| Sub Brand (facet) | ProBook |
| Subcategory (facet) | Laptops |
| Touchscreen | No |
| UNSPSC Code | 43211503 |
| UPC Number | 8.21844E+11 |
| Usage (facet) | Everyday computing |
| Weight (imperial) | Starting at 3.09 lb |
| Weight (metric) | Starting at 1.39 kg |
| Weight, Imperial (facet) | 3.09 |
| Weight, Metric (facet) | 1.39 |
| Wireless Antenna | 2x2 |
| Wireless Model | RZ616 |
| Wireless Standard | Wi-Fi 6E |
| Wireless Supplier | MediaTek |
| Wireless Technologies | MediaTek Wi-Fi 6E RZ616 (2x2) and Bluetooth® 5.3 wireless card |
Share
