1
/
の
3
HP EliteBook Ultra G1i 14" Next Gen AI Intel Core Ultra 7 268V 32GB RAM 1TB SSD Windows 11 Pro (D72A0AT)
HP EliteBook Ultra G1i 14" Next Gen AI Intel Core Ultra 7 268V 32GB RAM 1TB SSD Windows 11 Pro (D72A0AT)
通常価格
₱208,800.00 PHP
通常価格
セール価格
₱208,800.00 PHP
配送料はチェックアウト時に計算されます。
数量
ELN Online Store - Philippines Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
受取状況を読み込めませんでした
| Translated Product Name | HP EliteBook Ultra G1i 14 inch Notebook Next Gen AI PC |
| Artificial Intelligence (Facet) | Copilot+ PC |
| Audio Features | Audio by Poly Studio, quad stereo speakers, dual microphones enhanced by AI noise reduction |
| Battery Brand | HP |
| Battery Capacity | 64 |
| Battery Capacity UOM | Wh |
| Battery Cells Number | 6 |
| Battery Life | Long Life |
| Battery Life Note | Battery is internal and not replaceable by customer. Serviceable by warranty. |
| Battery Type | Li-ion polymer |
| Battery Type | HP Long Life 6-cell, 64 Wh Li-ion polymer |
| Bluetooth Version | Bluetooth® 5.4 |
| Brightness (typical) | 400 nits |
| Camera Infrared | IR |
| Camera Microphone | integrated dual array digital microphones |
| Camera Resolution | 9 |
| Camera Resolution UOM | MP |
| Capacity (facet) | 1000 |
| Certifications and Compliances | CSA/UL 62368-1; FCC/ICES/CISPR/VCCI; CE Marking; China CCC/SRRC; Taiwan BSMI/NCC; Korea KCC/KC/KES; Ukraine NSoC/TEC; EAEU Compliance; Saudi Arabian Compliance; Low blue light; WW RoHS |
| Color | Atmospheric blue |
| Copyright Notice | © Copyright 2026 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
| Display Brightness | 400 |
| Display Brightness UOM | nits |
| Display Color Gamut | 100% DCI-P3 |
| Display Description | 14" diagonal, 2.8K (2880 x 1800), OLED, touch, IPS, BrightView, 400 nits, 100% DCI-P3 |
| Display Description (metric) | 35.6 cm (14") diagonal, 2.8K (2880 x 1800), OLED, touch, IPS, BrightView, 400 nits, 100% DCI-P3 |
| Display Description Short | 14" diagonal 2.8K touch display |
| Display Description Short (metric) | 35.6 cm (14") diagonal 2.8K touch display |
| Display Footnote Number | [9,10,11,12] |
| Display Panel Technology | IPS |
| Display Resolution (Pixels) | 2880 x 1800 |
| Display Resolution Standard | 2.8K |
| Display Size (Diagonal) | 14 |
| Display Size (Diagonal) UOM | " |
| Display Size (Diagonal, Metric) | 35.6 |
| Display Size (Diagonal, Metric) UOM | cm |
| Display Size (diagonal) | 14" |
| Display Size (diagonal, metric) | 35.6 cm (14") |
| Display Surface Treatment | BrightView |
| Display Touchscreen Type | Touch screen |
| Ecolabels (fixed) | TCO Certified |
| Energy Star Certified | ENERGY STAR® certified |
| Environmental (facet) | TCO Certified;ENERGY STAR® certified |
| External I/O Ports | 1 USB Type-A 10Gbps signaling rate (charging); 1 stereo headphone/microphone combo jack; 3 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1) |
| External I/O Ports Footnote Number | [33] |
| External I/O Ports Note | Cables are not included. |
| Fingerprint Reader | Fingerprint sensor |
| Form Factor (facet) | Standard laptop |
| GScardseg 01 Available Card 01 | Intel® Arc™ Graphics |
| Graphics (facet) | Intel Arc |
| Graphics Card Segment 01 | Integrated |
| Hard Drive Description (01) | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD |
| Image Legal Disclaimer | Product image may differ from actual product |
| Integrated Camera | 9 MP IR AI camera with temporal noise reduction and integrated dual array digital microphones |
| Keyboard | Full-size, backlit, atmosphere blue keyboard with HP Imagepad |
| Keyboard Backlight | Backlit |
| Keyboard size | Full-size |
| Maximum Resolution (facet) | 2880 x 1800 |
| Memory Layout (Slots & Size) | onboard |
| Memory Size | 32 |
| Memory Size UOM | GB |
| Memory Speed | 8533 |
| Memory Speed UOM | MT/s |
| Memory Standard (facet) (GB) | 32 |
| Memory Storage Simplified | 32 GB memory;1 TB SSD storage |
| Memory Type | LPDDR5x |
| Neural Processing Unit (NPU) | Intel® AI Boost (48 NPU TOPS) |
| Neural Processing Unit (NPU) Footnote Number | [5] |
| Operating System (facet) | Windows 11 Pro |
| Operating System Software | Windows 11 Pro |
| Pointing Device | Haptic trackpad with multi-touch gesture support |
| Power Supply Required | 65 W USB Type-C™ adapter |
| Power Supply Required Footnote Number | [14] |
| Processor Brand | Intel® |
| Processor Cache Installed | 12 MB L3 |
| Processor Core | 8 |
| Processor Family | Intel® Core™ Ultra 7 processor |
| Processor Family (Short) | Core™ Ultra 7 |
| Processor Frequency Technology | Intel® Turbo Boost Technology |
| Processor Maximum Frequency | 5 |
| Processor Maximum Frequency UOM | GHz |
| Processor Model | 268V |
| Processor NPU Tops | 48 |
| Processor Name | Intel® Core™ Ultra 7 268V (up to 5.0 GHz Max Turbo frequency, 12 MB L3 cache, 8 cores, 8 threads) |
| Processor Name Footnote Number | [6,7] |
| Processor Threads | 8 |
| Processor Type (facet) | Intel Core Ultra 7 |
| Product Brand Name | HP |
| Product Color Description (fixed) | Atmospheric blue magnesium |
| Product Dimensions (imperial) | 12.35 x 8.55 x 0.36 in (front); 12.35 x 8.55 x 0.48 in (rear) |
| Product Dimensions (metric) | 31.37 x 21.72 x 0.9 cm (front); 31.37 x 21.72 x 1.21 cm (rear) |
| Product Dimensions Footnote Number | [52] |
| Product Long Name Specifications | HP EliteBook Ultra G1i 14 inch Notebook Next Gen AI PC, 14", Touch screen, Windows 11 Pro, Intel® Core™ Ultra 7, 32GB RAM, 1TB SSD, 2.8K, Atmospheric blue, Copilot+ PC |
| Product Short Name Specifications | HP EliteBook Ultra G1i 14 inch Notebook Next Gen AI PC, 14", Intel® Core™ Ultra 7, 32GB RAM, 1TB SSD, Copilot+ PC |
| Product Type (facet) | Laptops |
| Screen Size, imperial (facet) | 14 |
| Segment (facet) | Business |
| Sensors | Accelerometer; Gyroscope; Thermal sensor |
| Series Name (facet) | HP EliteBook Ultra G1i 14" Next Gen AI |
| Standard Memory Description 01 | 32 GB LPDDR5x-8533 MT/s (onboard) |
| Standard Memory Note 01 | Transfer rates up to 8533 MT/s. |
| Storage Capacity 01 | 1 |
| Storage Capacity UOM 01 | TB |
| Storage Form Factor 01 | M.2 |
| Storage Interface 01 | PCIe® Gen 4 |
| Storage Interface Protocol 01 | NVMe™ |
| Storage Memory Technology 01 | TLC |
| Storage Type 01 | SSD |
| Storage type (filter) | SSD |
| Sub Brand (facet) | EliteBook |
| Subcategory (facet) | Laptops |
| Sustainable Impact Specifications | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Ocean-bound plastic in speaker enclosure(s); 90% recycled metal |
| Sustainable Impact Specifications Footnote Number | [34,35,36,37] |
| Taxonomy (facet) | Laptops |
| Touchscreen | Yes |
| Trademark Information | Intel, Core, Thunderbolt and Intel vPro are trademarks or registered trademarks of Intel Corporation or its subsidiaries in the United States and other countries. Bluetooth is a trademark owned by its proprietor and used by HP Inc. under license. DisplayPort™ and the DisplayPort™ logo are trademarks owned by the Video Electronics Standards Association (VESA®) in the United States and other countries. USB Type-C® and USB-C® are registered trademarks of USB Implementers Forum. ENERGY STAR is a registered trademark of the U.S. Environmental Protection Agency. All other trademarks are the property of their respective owners. |
| UNSPSC Code | 43211503 |
| UPC Number | 8.21844E+11 |
| Usage (facet) | Premium computing |
| Weight (imperial) | Starting at 2.63 lb |
| Weight (metric) | Starting at 1.19 kg |
| Weight, Imperial (facet) | 2.65 |
| Weight, Metric (facet) | 1.2 |
| Wireless Antenna | 2x2 |
| Wireless Model | BE201 |
| Wireless Standard | Wi-Fi 7 |
| Wireless Supplier | Intel® |
| Wireless Technologies | Intel® Wi-Fi 7 BE201 (2x2) and Bluetooth® 5.4 wireless card |
Share
