1
/
の
5
HP EliteBook 8 G1i 14" Next Gen AI Intel Core Ultra 7 256V 16GB RAM 512GB SSD Windows 11 Pro (D8VE7AT)
HP EliteBook 8 G1i 14" Next Gen AI Intel Core Ultra 7 256V 16GB RAM 512GB SSD Windows 11 Pro (D8VE7AT)
通常価格
₱156,500.00 PHP
通常価格
セール価格
₱156,500.00 PHP
配送料はチェックアウト時に計算されます。
数量
HP Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
受取状況を読み込めませんでした
| Translated Product Name | HP EliteBook 8 G1i 14 inch Notebook Next Gen AI PC |
| Artificial Intelligence (Facet) | Copilot+ PC |
| Audio Features | Audio by Poly Studio, dual stereo speakers with discrete amplifiers, integrated dual array microphones |
| Battery Brand | HP |
| Battery Capacity | 62 |
| Battery Capacity UOM | Wh |
| Battery Cells Number | 3 |
| Battery Life | Long Life |
| Battery Life Note | Battery is internal and not replaceable by customer. Serviceable by warranty. Fast charging 50% in 30 minutes. |
| Battery Type | Li-ion polymer |
| Battery Type | HP Long Life 3-cell, 62 Wh Li-ion polymer |
| Bluetooth Version | Bluetooth® 5.4 |
| Brightness (typical) | 300 nits |
| Camera Resolution | 5 |
| Camera Resolution UOM | MP |
| Capacity (facet) | 512 |
| Certifications and Compliances | GS Mark; CSA/UL 62368-1; FCC/ICES/CISPR/VCCI; CE Marking; China CCC/SRRC; Taiwan BSMI/NCC; Korea KCC/KC/KES; Ukraine NSoC/TEC; EAEU Compliance; Saudi Arabian Compliance; Low blue light; WW RoHS; MIL-STD 810H |
| Color | Glacier silver |
| Display Brightness | 300 |
| Display Brightness UOM | nits |
| Display Color Gamut | 62.5% sRGB |
| Display Description | 14" diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, low power, 62.5% sRGB |
| Display Description (metric) | 35.6 cm (14") diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, low power, 62.5% sRGB |
| Display Description Short | 14" diagonal WUXGA display |
| Display Description Short (metric) | 35.6 cm (14") diagonal WUXGA display |
| Display Footnote Number | [14,15,16,17] |
| Display Panel Technology | IPS |
| Display Resolution (Pixels) | 1920 x 1200 |
| Display Resolution Standard | WUXGA |
| Display Size (Diagonal) | 14 |
| Display Size (Diagonal) UOM | " |
| Display Size (Diagonal, Metric) | 35.6 |
| Display Size (Diagonal, Metric) UOM | cm |
| Display Size (diagonal) | 14" |
| Display Size (diagonal, metric) | 35.6 cm (14") |
| Display Surface Treatment | Anti-glare |
| EPEAT Registered | EPEAT registered configurations available |
| Environmental (facet) | ENERGY STAR® certified; EPEAT® registered; TCO Certified |
| External I/O Ports | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge); 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 USB Type-A 5Gbps signaling rate (powered) |
| External I/O Ports Footnote Number | [12] |
| External I/O Ports Note | HDMI cable sold separately. |
| Fingerprint Reader | Fingerprint reader |
| Fingerprint Reader Fixed (Series) footnote | [50] |
| Form Factor (facet) | Standard laptop |
| GScardseg 01 Available Card 01 | Intel® Arc™ Graphics |
| Graphics (facet) | Intel Arc |
| Graphics Card Segment 01 | Integrated |
| Hard Drive Description (01) | 512 GB PCIe® NVMe™ SSD |
| Hard Drive Description (03) | 512 GB PCIe® NVMe™ SSD |
| Image Legal Disclaimer | Product image may differ from actual product |
| Integrated Camera | 5 MP camera |
| Keyboard | HP Premium Keyboard – spill-resistant, backlit keyboard |
| Keyboard Backlight | Backlit |
| Keyboard Features | Spill-resistant |
| Keyboard Name | HP Premium Keyboard |
| Maximum Height (imperial) | 0.75 in |
| Maximum Height (metric) | 1.89 cm |
| Maximum Resolution (facet) | 1920 x 1200 |
| Memory Layout (Slots & Size) | onboard |
| Memory Size | 16 |
| Memory Size UOM | GB |
| Memory Speed | 8533 |
| Memory Speed UOM | MT/s |
| Memory Standard (facet) (GB) | 16 |
| Memory Type | LPDDR5x |
| Neural Processing Unit (NPU) | Intel® AI Boost (47 NPU TOPS) |
| Neural Processing Unit (NPU) Footnote Number | [6] |
| Operating System (facet) | Windows 11 Pro |
| Operating System Footnote Number | [1] |
| Operating System Software | Windows 11 Pro |
| Pointing Device | Clickpad with multi-touch gesture support |
| Power Supply Required | HP 65 W USB Type-C® slim adapter |
| Power Supply Required Footnote Number | [20] |
| Processor Brand | Intel® |
| Processor Cache Installed | 12 MB L3 |
| Processor Core | 8 |
| Processor Family | Intel® Core™ Ultra 7 processor |
| Processor Family (Short) | Core™ Ultra 7 |
| Processor Frequency Technology | Intel® Turbo Boost Technology |
| Processor Maximum Frequency | 4.8 |
| Processor Maximum Frequency UOM | GHz |
| Processor Model | 256V |
| Processor NPU Tops | 47 |
| Processor Name | Intel® Core™ Ultra 7 256V (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 8 cores, 8 threads) |
| Processor Threads | 8 |
| Processor Type (facet) | Intel Core Ultra 7 |
| Product Brand Name | HP |
| Product Dimensions (imperial) | 12.43 x 8.74 x 0.46 in (front); 12.43 x 8.74 x 0.61 in (rear) |
| Product Dimensions (metric) | 31.56 x 22.2 x 1.17 cm (front); 31.56 x 22.2 x 1.55 cm (rear) |
| Product Dimensions Footnote Number | [52] |
| Product Long Name Specifications | HP EliteBook 8 G1i 14 inch Notebook Next Gen AI PC, 14", Windows 11 Pro, Intel® Core™ Ultra 7, 16GB RAM, 512GB SSD, WUXGA, Glacier silver, Copilot+ PC |
| Product Short Name Specifications | HP EliteBook 8 G1i 14 inch Notebook Next Gen AI PC, 14", Intel® Core™ Ultra 7, 16GB RAM, 512GB SSD, Copilot+ PC |
| Product Type (facet) | Laptops |
| Screen Size, imperial (facet) | 14 |
| Segment (facet) | Business |
| Sensors | Thermal sensor; Hall effect sensor; Color sensor with Ambient light sensing |
| Series Name (facet) | HP EliteBook 8 G1i 14" Next Gen AI |
| Standard Memory Description 01 | 16 GB LPDDR5x-8533 MT/s (onboard) |
| Standard Memory Note 01 | Transfer rates up to 8533 MT/s. |
| Storage Capacity 01 | 512 |
| Storage Capacity UOM 01 | GB |
| Storage Interface 01 | PCIe® |
| Storage Interface Protocol 01 | NVMe™ |
| Storage Type 01 | SSD |
| Storage type (filter) | SSD |
| Sub Brand (facet) | EliteBook |
| Subcategory (facet) | Laptops |
| Sustainable Impact Specifications | Low halogen; Bulk packaging available; 50% post-consumer recycled plastic; 80% recycled metal; 100% of HP paper-based packaging is from recycled or certified sustainable sources; Product Carbon Footprint |
| TCO Certified | TCO Certified, generation 10 |
| Taxonomy (facet) | Laptops |
| Touchscreen | No |
| Trademark Information | Intel, Core, Arc, Thunderbolt and Intel vPro are trademarks or registered trademarks of Intel Corporation or its subsidiaries in the United States and other countries. Bluetooth is a trademark owned by its proprietor and used by HP Inc. under license. DisplayPort™ and the DisplayPort™ logo are trademarks owned by the Video Electronics Standards Association (VESA®) in the United States and other countries. USB Type-C® and USB-C® are registered trademarks of USB Implementers Forum. ENERGY STAR is a registered trademark of the U.S. Environmental Protection Agency. All other trademarks are the property of their respective owners. |
| UNSPSC Code | 43211503 |
| UPC Number | 821844524879 |
| Usage (facet) | Premium computing |
| Weight (imperial) | Starting at 3.22 lb |
| Weight (metric) | Starting at 1.46 kg |
| Weight Note (imperial) | Weight will vary by configuration. Does not include power adapter. |
| Weight Note (metric) | Weight will vary by configuration. Does not include power adapter. |
| Weight, Imperial (facet) | 3.22 |
| Weight, Metric (facet) | 1.46 |
| Wireless Antenna | 2x2 |
| Wireless Model | BE201 |
| Wireless Standard | Wi-Fi 7 |
| Wireless Supplier | Intel® |
| Wireless Technologies Note Footnote Number | [10] |
| vPro Enabled | non-vPro® |
Share
