Canon imageCLASS MF3010 Monochrome MFP Laser Printer
Canon imageCLASS MF3010 Monochrome MFP Laser Printer
通常価格
₱15,228.00 PHP
通常価格
セール価格
₱15,228.00 PHP
単価
/
あたり
Canon - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days. Availability of stock subject to change without prior notice.
The ideal print, scan, copy solution for the home office
Compact and reliable, the imageCLASS MF3010 is the ideal home-office multi-function printer.
- Print, Scan, Copy
- Print Speed (A4): Up to 18 ppm
- First Print Out Time (A4): Approx. 7.8 sec
- Recommended Monthly Print Volume: 250 - 1,000 page
Copy | ||
Copy Type | Monochrome Laser | |
Copy Speed | Up to 18 / 19cpm (A4 / LTR) | |
Copy Resolution | Speed priority mode: |
600 x 400dpi |
Resolution priority mode: | 600 x 600dpi | |
Halftones | 256 levels | |
Warm up Time (From Power On) | 10secs. or less | |
Recovery Time (From Sleep Mode) | 2secs. or less (Copy) 0.3sec. or less (Print) |
|
First Copy Time (FCOT) | 12.0 / 11.8secs. (A4 / LTR) | |
Paper Source | 150-sheet cassette | |
Paper Weight | 60 to 163g/m2 (cassette) | |
Papet Output | 100 sheets (face down) | |
Zoom | 50 - 200% in 10% increments | |
Copy Size | Platen: |
Up to A4 / LTR |
Copy Features | 2 on 1, ID Card Copy | |
Copy Memory | 64MB (Shared) | |
Printer Type | Monochrome Laser | |
Print Speed | Up to 18 / 19ppm (A4 / LTR) | |
First Printout Time (FPOT) | 7.8 / 7.7secs. (A4 / LTR) | |
Print Language | UFR II LT | |
Print Resolution | Up to 600 x 600dpi, 1200 (equivalent) x 600dpi | |
Print Memory | 64MB (Shared) | |
Scan | ||
Scan Type | CIS | |
Scan Resolution | Optical: |
Up to 600 x 600dpi |
Driver enhanced: | Up to 9600 x 9600dpi | |
Colour Depth | 24-bit | |
Document Size | Platen: |
Up to A4 |
Compatibility | TWAIN, WIA | |
Output File Format | Windows: |
Hi-Compression PDF, Searchable PDF, PDF, JPEG, TIFF, BMP |
Mac: | PDF, JPEG, TIFF, BMP, PNG | |
Pull Scan | Yes, USB | |
Scan To PC | None | |
Interface / Software | ||
Standard Interface | USB 2.0 Hi-Speed | |
USB Function | Print, Scan | |
Compatible Operating Systems*1 | Windows 8 (32 / 64-bit), Windows 7 (32 / 64-bit), Windows Vista (32 / 64-bit), Windows XP (32 / 64-bit), Windows 2000, Mac OS X 10.4 - 10.8, Linux*3 | |
General Specifications | ||
LCD Display | 7 Segment (1 digit) LED | |
Dimensions (W x D x H) |
372 x 276 x 254mm (With the cassette closed) | |
372 x 371 x 254mm (With the cassette opened) | ||
Weight | w/CRG: | 8.2kg |
w/o CRG: | 7.6kg | |
Power Consumption | Max: |
960W |
During Operation: | 450W | |
Standby: | 2.5W | |
Sleep: | Approx.1.4W | |
TEC (Typical Electricity Consumption) | 0.6kWh/W | |
Toner Cartridge*4 | Cartridge 325*2 (1,600 pages) (Bundled cartridge 700 pages) |
|
Monthly Duty Cycle | 8,000 pages | |
Recommended Monthly Print Volume | 250 - 1,000 p |