1
/
の
4
APC SRT1000XLI Smart-UPS On-Line 1000VA/1000W Tower 230V
APC SRT1000XLI Smart-UPS On-Line 1000VA/1000W Tower 230V
通常価格
₱95,500.00 PHP
通常価格
セール価格
₱95,500.00 PHP
配送料はチェックアウト時に計算されます。
数量
APC Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
受取状況を読み込めませんでした
| Presentation | High density, double-conversion on-line power protection with scalable runtime. |
|---|
|
Run time for load
W
Min-max: 100-1000 W
|
8min 27s
|
|---|---|
|
|
|
| Main input voltage | 230 V AC 1 phase |
| Other input voltage | 220 V 240 V |
| Input connection | IEC 60320 C14 |
| Efficiency at full load | 100...275 V 40% load 176...275 V full load |
| Input frequency | 40...70 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Other output voltage | 220 V 240 V |
| Rated power in W | 1000 W |
| Rated power in VA | 1000 VA |
| Output connection | 6 IEC 60320 |
| Bypass type | Built-in bypass |
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 2 % |
| Maximum configurable power in VA | 1000 VA |
| Maximum configurable power in W | 1000 W |
| UPS topology | On-Line |
| Waveform type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Replacement battery |
APCRBC155 |
| Run Time |
View Runtime Graph |
|---|---|
| Efficiency |
View Efficiency Graph |
| Battery type | Lead-acid internal included |
|---|---|
| Emergency power off | Yes |
| Free slot | 1 |
| Alarm | Audible and visible alarms : prioritized by severity |
| UPS connectivity | Serial port USB port |
| Surge energy rating | 432 J |
| Cable length | 1.8 m |
| Number of cables | 1 |
| Color | Black |
| Height | 432 mm |
| Width | 85 mm |
| Depth | 505 mm |
| Product weight | 20.5 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Tower |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Vertical |
| Mounting mode | Tower |
| Provided equipment | CD with software Communication cable Documentation CD Installation guide Removable support feet USB cable Warranty card |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | High density |
| Redundant | No |
| Range of product | Smart-UPS On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certification | CE EAC UK PSTI |
|---|---|
| Marking | CE Mark |
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -20…50 °C |
| Storage altitude | 0…15240 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 50 dBA |
| Heat dissipation | 317 Btu/h |
| Operating altitude | 0...10000 ft |
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | 48 V |
| Extendable runtime | 1 |
| Included battery module | 1 |
| Empty battery slot | 0 |
| Typical recharge time | 3 h |
| RBC quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charging power | 97 W rated |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24.5 cm |
| Package 1 Width | 69 cm |
| Package 1 Length | 59.5 cm |
| Package 1 Weight | 32.58 kg |
| Warranty (in months) | 36 UPS|24 Battery |
|---|
Share
