NaN
/
の
-Infinity
Acer Swift Go EVO SFG14-73-59GV OPI 14inch OLED Intel Core Ultra 5 125H 16GB RAM 512GB SSD Windows 11
Acer Swift Go EVO SFG14-73-59GV OPI 14inch OLED Intel Core Ultra 5 125H 16GB RAM 512GB SSD Windows 11
通常価格
₱49,999.00 PHP
通常価格
₱52,999.00 PHP
セール価格
₱49,999.00 PHP
配送料はチェックアウト時に計算されます。
数量
Acer Brand - Delivery lead time Luzon 3-5 working days, VIS/MIN 5-7 working days, Island Plus 2 days. Availability of stock is subject to change without prior notice.
受取状況を読み込めませんでした
| Size |
|
|
| Color | Pure Silver | |
| Category | Premium | |
| Model | SFG14-73-59GV OPI | |
| Part Number | NX.J2BSP.001 | |
| Processor | • Intel® Core™ Ultra 5 processor 125H (18 MB Smart Cache, 1.2 GHz Pcore base core frequency with Intel® Turbo Boost Technology 2.0 up to 4.5 GHz), supporting hybrid core architecture with Performance-core and Efficient-core | |
| Memory | • 4x 4GB total of 16GB of onboard LPDDR5X system memory | |
| Memory Slots (Available) | 1 (0) | |
| Memory Frequency | 6400Mhz LPDDR5X | |
| Storage | 1x 512GB NVMe SSD; upgradeable to maximum of 1TB. | |
| M.2 Slot/s (Available) | 2 (1) | |
| Display Panel/ Resolution | • 14.0" display with FHD OLED (Organic Light-Emitting Diode) technology, WUXGA 1920 x 1200, high-brightness (400 nits) Acer CineCrystal™ • 16:10 aspect ratio, color gamut DCI-P3 100%, support 120Hz, certified by True Black HDR 500(@HDR 500, brightness reach 500 nits) • Wide viewing angle up to 170 degrees • Mercury free, environment friendly |
|
| Graphics |
• Intel® ARC™ Graphics eligible Graphics Special Technology# • H.265/HEVC, VP9, AV1 Encode and Decode • OpenGL 4.5 • OpenCL 3.0 • DirectX 12 |
|
| Network Connection |
WLAN • Killer Wi-Fi 7 Wireless LAN • 802.11 a/b/g/n/ac/ax/be • Band: 2.4 GHz, 5 GHz, and 6 GHz • 2x2 MIMO technology WPAN • Supports Bluetooth® 5.3 or above • Supports Bluetooth LE Audio (LC3). |
|
| Operating System | • Windows 11 Home | |
| Audio | • DTS® X:Ultra Audio, featuring optimized Bass, Loudness, Speaker Protection with up to 6 custom content modes via smart amplifier • Supported in Windows Spatial Sound for PC Gaming with DTS Sound Unbound license integrated • Immersive audio rendering over headphones and internal speakers • High SNR DAC with 2.1 Vrms out capability and can driver high impedance headphone (up to 600 ohm) • Acer Purified.Voice technology with AI noise reduction in dual builtin microphones. Features include far-field pickup, dynamic noise reduction through neural network, adaptive beam forming, and predefined personal and conference call modes. • Support Advanced Privacy Mode with 3rd Mic Integrated • Compatible with Cortana with Voice • Acer TrueHarmony Technology for lower distortion, wider frequency range, headphone-like audio and powerful sound |
|
| Dimensions | • 312.9 (W) x 217.9 (D) x /14.9 (H) mm (12.32 x 8.58 x /0.59 inches) | |
| Weight | • 1.3 kg (2.87 lbs.) with 3-cell battery pack | |
| Adapter | • USB Type-C 100 W PD AC adapter | |
| Battery Type | • 65 Wh 3-cell Li-ion battery; Supports Fast Charging technology | |
| Battery Life | • Up to 11 hours (based on video playback test results) | |
| Camera |
Video conferencing UFC: • T-Type USB QHD camera • Compatible with Windows only • 2560 x 1440 resolution • 1440p QHD video at 30 fps with Temporal Noise Reduction • Dual Mic (33 mm + 33 mm) • 78 x 3.2 (5.2) x 3.02 mm |
|
| Input/Output Ports |
Two USB Type-C™ ports Input and output USB Type-C™ port supporting: • USB4® 40Gbps • ThunderboltTM 4 • USB charging 5 V; 3 A • DC-in port 20 V; 100 W Two USB 3.2 Gen 2 ports with one featuring power-off USB charging HDMI® 2.1 port with HDCP support Headphone/speaker jack microSD Card Reader |
|
| Bundled Software | Microsoft Office for Home and Student 2021 | |
| Warranty | 2 Years Warranty |
